Abilities
This is a complete list of all Pokemon abilities. Each species of Pokemon has up to 3 abilities, chosen at random when caught.
Click on an ability to view more information.
Page: 1 of 12
Name | Description |
---|---|
Adaptability | Increases STAB (Same-type attack bonus) from 1.5x to 2x. |
Aerilate | Turns Normal-type moves into Flying-type moves, and raises their power by 1.2x. |
Aftermath | If fainted by a contact move, damages the attacker for 25% of their maximum HP. |
Air Lock | Eliminates the effects of weather while this Pokemon is in battle. |
Analytic | If the user moves last, boosts the power of their move by 1.3x. |
Anger Point | If hit by a critical hit, raises Attack stat to the maximum (+6). |
Anticipation | When this Pokemon is sent into battle, they will shudder if the opponent has a super-effective or OHKO move. |
Arena Trap | Prevents opposing Pokemon from switching out, unless they are airborne, a Ghost-type or holding a Shed Shell. |
Aroma Veil | |
Aura Break | Modifies the effect of Fairy Aura and Dark Aura from 1.33x to 0.75x. |
Bad Dreams | If the target is sleeping at the end of each turn, hurts them for 1/8 of their max HP. |
Battery | Increases the power of allies special attacks by 1.3x. |
Battle Armor | Grants immunity to critical hits. |
Battle Bond | Causes Greninja to transform in to Greninja-Ash when it KOs an opponent. |
Beast Boost | Boosts highest stat by 1 stage after knocking out any Pokémon. |
Berserk | Raises Special Attack by 1 stage when HP falls below 50%. |
Big Pecks | Prevents other Pokemon from lowering this Pokemon's Defense stat. |
Blaze | When under 1/3 HP, powers up Fire-type moves by 1.5x. |
Bulletproof | Grants immunity to bullet moves. |
Cheek Pouch | Currently does nothing as berries do not exist in-game. |
Page: 1 of 12