Burmy
Bagworm Pokémon
To shelter itself from cold, wintry winds, it covers itself with a cloak made of twigs and leaves.
Base Stats:
hp
40
atk
29
def
45
spatk
29
spdef
45
spe
36
Limited: | No |
Nat. Dex: | 412 |
Type: | bug |
Height: | 0.2 m |
Weight: | 3.4 kg |
Abilities: | Overcoat (Hidden) |
EV Yield: | 1 Special Defense |
Catch Rate: | 120 (15.7%) |
Base Stats:
hp
40
atk
29
def
45
spatk
29
spdef
45
spe
36
Note: transfer/event moves may not be accurate due to a bug in PNO.
Lv. | Move | Type | Cat. | Power | Acc. | Source |
---|---|---|---|---|---|---|
1 | Protect | normal | status | - | - | Level, TM |
10 | Tackle | normal | physical | 40 | 100 | Level |
15 | Bug Bite | bug | physical | 60 | 100 | Level, Tutor |
20 | Hidden Power | normal | special | 60 | 100 | Level, TM |
- | Electroweb | electric | special | 55 | 95 | Tutor |
- | Snore | normal | special | 50 | 100 | Tutor |
- | String Shot | bug | status | - | 95 | Transfer |
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Sinnoh Safari Zone | Sinnoh | land | Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |