Ditto
Transform Pokémon
Ditto rearranges its cell structure to transform itself into other shapes. However, if it tries to transform itself into something by relying on its memory, this Pokémon manages to get details wrong.
Base Stats:
hp
48
atk
48
def
48
spatk
48
spdef
48
spe
48
Limited: | No |
Nat. Dex: | 132 |
Type: | normal |
Height: | 0.3 m |
Weight: | 4 kg |
Abilities: | Imposter (Hidden) |
EV Yield: | 1 HP |
Catch Rate: | 35 (4.6%) |
Base Stats:
hp
48
atk
48
def
48
spatk
48
spdef
48
spe
48
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Cerulean Cave | Kanto | land | Very Rare | Yes |
Mewtwo's Lair | Kanto | land | Very Rare | No |
Pokemon Mansion | Kanto | land | Very Rare | Yes |
Route 13 | Kanto | land | Very Rare | Yes |
Route 14 | Kanto | land | Very Rare | Yes |
Route 15 | Kanto | land | Very Rare | Yes |
Johto Safari Zone | Johto | land | Very Rare | No |
Route 34 | Johto | land | Very Rare | No |
Route 35 | Johto | land | Very Rare | No |
Altering Cave | Hoenn | land | Very Rare | No |
Route 113 | Hoenn | land | Very Rare | No |
Team Magma Hideout | Hoenn | land | Very Rare | No |
Pokemon Mansion Backyard | Sinnoh | land | Very Rare | No |
Route 218 | Sinnoh | land | Very Rare | No |
Spear Pillar | Sinnoh | land | Very Rare | No |
Giant Chasm | Unova | land | Very Rare | No |
Haunted Mansion | Event | land | Very Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
30% | - | |
30% | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |