Finneon
Wing Fish Pokémon
The line running down its side can store sunlight. It shines vividly at night.
Base Stats:
hp
49
atk
49
def
56
spatk
49
spdef
61
spe
66
Limited: | No |
Nat. Dex: | 456 |
Type: | water |
Height: | 0.4 m |
Weight: | 7 kg |
Abilities: | Water Veil (Hidden) |
EV Yield: | 1 Speed |
Catch Rate: | 190 (24.8%) |
Base Stats:
hp
49
atk
49
def
56
spatk
49
spdef
61
spe
66
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Altering Cave | Hoenn | surf | Rare | No |
Altering Cave | Hoenn | fish | Rare | No |
Fuego Ironworks | Sinnoh | fish | Rare | No |
Iron Island | Sinnoh | fish | Rare | No |
Route 205 | Sinnoh | fish | Rare | No |
Route 218 | Sinnoh | fish | Rare | No |
Route 219 | Sinnoh | fish | Rare | Yes |
Route 220 | Sinnoh | fish | Rare | Yes |
Route 221 | Sinnoh | fish | Rare | Yes |
Route 231 | Sinnoh | fish | Rare | No |
Unova Route 17 | Unova | fish | Rare | No |
Unova Route 18 | Unova | fish | Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |