Machop
Superpower Pokémon
Machop’s muscles are special—they never get sore no matter how much they are used in exercise. This Pokémon has sufficient power to hurl a hundred adult humans.
Base Stats:
hp
70
atk
80
def
50
spatk
35
spdef
35
spe
35
Limited: | No |
Nat. Dex: | 066 |
Type: | fighting |
Height: | 0.8 m |
Weight: | 19.5 kg |
Abilities: | Steadfast (Hidden) |
EV Yield: | 1 Attack |
Catch Rate: | 180 (23.5%) |
Base Stats:
hp
70
atk
80
def
50
spatk
35
spdef
35
spe
35
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Kanto Victory Road | Kanto | land | Extremely Rare | No |
Mt. Moon | Kanto | land | Extremely Rare | Yes |
Rock Tunnel | Kanto | land | Extremely Rare | No |
Rocket Hideout | Kanto | land | Extremely Rare | No |
Mt. Ember | Sevii Islands | land | Extremely Rare | No |
Fiery Path | Hoenn | land | Extremely Rare | No |
Jagged Pass | Hoenn | land | Extremely Rare | No |
Route 112 | Hoenn | land | Extremely Rare | No |
Route 206 | Sinnoh | land | Extremely Rare | No |
Route 207 | Sinnoh | land | Extremely Rare | No |
Route 208 | Sinnoh | land | Extremely Rare | Yes |
Route 211 | Sinnoh | land | Extremely Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |