Magikarp
Fish Pokémon
Magikarp is a pathetic excuse for a Pokémon that is only capable of flopping and splashing. This behavior prompted scientists to undertake research into it.
Base Stats:
hp
20
atk
10
def
55
spatk
15
spdef
20
spe
80
Limited: | No |
Nat. Dex: | 129 |
Type: | water |
Height: | 0.9 m |
Weight: | 10 kg |
Abilities: | Rattled (Hidden) |
EV Yield: | 1 Speed |
Catch Rate: | 255 (33.3%) |
Base Stats:
hp
20
atk
10
def
55
spatk
15
spdef
20
spe
80
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Celadon City | Kanto | fish | Common | Yes |
Cerulean City | Kanto | fish | Common | Yes |
Cinnabar Island | Kanto | fish | Common | Yes |
Deep Viridian Forest | Kanto | fish | Common | Yes |
Fuchsia City | Kanto | fish | Common | Yes |
Kanto Safari Zone | Kanto | fish | Common | Yes |
Pallet Town | Kanto | fish | Common | Yes |
Route 10 | Kanto | fish | Common | Yes |
Route 12 | Kanto | fish | Common | Yes |
Route 13 | Kanto | fish | Common | Yes |
Route 14 | Kanto | fish | Common | Yes |
Route 16 | Kanto | fish | Common | Yes |
Route 17 | Kanto | fish | Common | Yes |
Route 18 | Kanto | fish | Common | Yes |
Route 19 | Kanto | fish | Common | Yes |
Route 20 | Kanto | fish | Common | Yes |
Route 21 | Kanto | fish | Common | Yes |
Route 22 | Kanto | fish | Common | Yes |
Route 24 | Kanto | fish | Common | Yes |
Route 25 | Kanto | fish | Common | Yes |
Route 4 | Kanto | fish | Common | Yes |
Route 6 | Kanto | fish | Common | Yes |
Seafoam Islands | Kanto | fish | Common | Yes |
Vermilion City | Kanto | fish | Common | Yes |
Viridian City | Kanto | fish | Common | Yes |
Berry Forest | Sevii Islands | fish | Common | Yes |
Bond Bridge | Sevii Islands | fish | Common | Yes |
Cape Brink | Sevii Islands | fish | Common | Yes |
Distant Isles | Sevii Islands | fish | Common | Yes |
Five Island | Sevii Islands | fish | Common | Yes |
Four Island | Sevii Islands | fish | Common | Yes |
Hunty's Path | Sevii Islands | fish | Common | Yes |
Icefall Cave | Sevii Islands | fish | Common | Yes |
Kindle Road | Sevii Islands | fish | Common | Yes |
Memorial Pillar | Sevii Islands | fish | Common | Yes |
One Island | Sevii Islands | fish | Common | Yes |
Outcast Island | Sevii Islands | fish | Common | Yes |
Ruin Valley | Sevii Islands | fish | Common | Yes |
Seavault Canyon | Sevii Islands | fish | Common | Yes |
Seven Island | Sevii Islands | fish | Common | Yes |
Six Island | Sevii Islands | fish | Common | Yes |
Three Island Port | Sevii Islands | fish | Common | Yes |
Turtle Cove | Sevii Islands | fish | Common | No |
Two Island | Sevii Islands | fish | Common | Yes |
Water Path | Sevii Islands | fish | Common | Yes |
Johto Safari Zone | Johto | fish | Common | Yes |
Route 26 | Johto | fish | Common | No |
Route 27 | Johto | fish | Common | No |
Celestic Town | Sinnoh | surf | Common | No |
Celestic Town | Sinnoh | fish | Common | No |
Route 210 | Sinnoh | fish | Common | No |
Route 214 | Sinnoh | fish | Common | No |
Valor Lake | Sinnoh | fish | Common | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |