Nosepass
Compass Pokémon
Nosepass’s magnetic nose is always pointed to the north. If two of these Pokémon meet, they cannot turn their faces to each other when they are close because their magnetic noses repel one another.
Base Stats:
hp
30
atk
45
def
135
spatk
45
spdef
90
spe
30
Limited: | No |
Nat. Dex: | 299 |
Type: | rock |
Height: | 1 m |
Weight: | 97 kg |
Abilities: | Sand Force (Hidden) |
EV Yield: | 1 Defense |
Catch Rate: | 255 (33.3%) |
Base Stats:
hp
30
atk
45
def
135
spatk
45
spdef
90
spe
30
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Johto Safari Zone | Johto | land | Very Rare | No |
Granite Cave | Hoenn | land | Very Rare | No |
Mt Coronet | Sinnoh | land | Very Rare | No |
Route 207 | Sinnoh | land | Very Rare | No |
Spear Pillar | Sinnoh | land | Very Rare | No |
Chargestone Cave | Unova | land | Very Rare | No |
Clay Tunnel | Unova | land | Very Rare | No |
Seaside Cave | Unova | land | Very Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |