Seviper
Fang Snake Pokémon
Seviper shares a generations-long feud with Zangoose. The scars on its body are evidence of vicious battles. This Pokémon attacks using its sword-edged tail.
Base Stats:
hp
73
atk
100
def
60
spatk
100
spdef
60
spe
65
Limited: | No |
Nat. Dex: | 336 |
Type: | poison |
Height: | 2.7 m |
Weight: | 52.5 kg |
Abilities: | Infiltrator (Hidden) |
EV Yield: | 1 Attack 1 Special Attack |
Catch Rate: | 90 (11.8%) |
Base Stats:
hp
73
atk
100
def
60
spatk
100
spdef
60
spe
65
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Cerulean Cave | Kanto | land | Very Rare | Yes |
Johto Safari Zone | Johto | land | Very Rare | No |
Route 114 | Hoenn | land | Very Rare | No |
Route 208 | Sinnoh | land | Very Rare | No |
Unova Route 11 | Unova | land | Very Rare | No |
Unova Route 23 | Unova | land | Very Rare | No |
Unova Route 7 | Unova | land | Very Rare | No |
Fright Town | Event | land | Very Rare | No |
Haunted Forest | Event | land | Very Rare | No |
Mystical Forest | Event | land | Very Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |