Skorupi
Scorpion Pokémon
It grips prey with its tail claws and injects poison. It tenaciously hangs on until the poison takes.
Base Stats:
hp
40
atk
50
def
90
spatk
30
spdef
55
spe
65
Limited: | No |
Nat. Dex: | 451 |
Type: | poison bug |
Height: | 0.8 m |
Weight: | 12 kg |
Abilities: | Keen Eye (Hidden) |
EV Yield: | 1 Defense |
Catch Rate: | 120 (15.7%) |
Base Stats:
hp
40
atk
50
def
90
spatk
30
spdef
55
spe
65
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Johto Safari Zone | Johto | land | Extremely Rare | No |
Altering Cave | Hoenn | land | Extremely Rare | No |
Faraway Island | Hoenn | land | Extremely Rare | No |
Castelia Sewers | Unova | land | Extremely Rare | Yes |
Giant Chasm | Unova | land | Extremely Rare | Yes |
Unova Route 13 | Unova | land | Extremely Rare | Yes |
Unova Victory Road | Unova | land | Extremely Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |