Tangela
Vine Pokémon
Tangela’s vines snap off easily if they are grabbed. This happens without pain, allowing it to make a quick getaway. The lost vines are replaced by newly grown vines the very next day.
Base Stats:
hp
65
atk
55
def
115
spatk
100
spdef
40
spe
60
Limited: | No |
Nat. Dex: | 114 |
Type: | grass |
Height: | 1 m |
Weight: | 35 kg |
Abilities: | Regenerator (Hidden) |
EV Yield: | 1 Defense |
Catch Rate: | 45 (5.9%) |
Base Stats:
hp
65
atk
55
def
115
spatk
100
spdef
40
spe
60
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Mewtwo's Lair | Kanto | land | Very Rare | No |
Route 21 | Kanto | land | Very Rare | Yes |
Treasure Beach | Sevii Islands | land | Very Rare | Yes |
Mt. Silver | Johto | land | Very Rare | No |
Route 28 | Johto | land | Very Rare | No |
Route 44 | Johto | land | Very Rare | Yes |
Altering Cave | Hoenn | land | Very Rare | No |
Route 101 | Hoenn | land | Very Rare | No |
Route 102 | Hoenn | land | Very Rare | No |
Route 103 | Hoenn | land | Very Rare | No |
Route 104 | Hoenn | land | Very Rare | No |
Route 119 | Hoenn | land | Very Rare | No |
Flower Paradise | Sinnoh | land | Very Rare | No |
Full Moon Island | Sinnoh | land | Very Rare | No |
Giant Chasm | Unova | land | Very Rare | No |
Lostlorn Forest | Unova | land | Very Rare | No |
Unova Route 13 | Unova | land | Very Rare | No |
Mystical Forest | Event | land | Very Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |