Tentacool
Jellyfish Pokémon
Tentacool’s body is largely composed of water. If it is removed from the sea, it dries up like parchment. If this Pokémon happens to become dehydrated, put it back into the sea.
Base Stats:
hp
40
atk
40
def
35
spatk
50
spdef
100
spe
70
Limited: | No |
Nat. Dex: | 072 |
Type: | water poison |
Height: | 0.9 m |
Weight: | 45.5 kg |
Abilities: | Rain Dish (Hidden) |
EV Yield: | 1 Special Defense |
Catch Rate: | 190 (24.8%) |
Base Stats:
hp
40
atk
40
def
35
spatk
50
spdef
100
spe
70
(Level 30)
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Celadon City | Kanto | surf | Common | Yes |
Cerulean City | Kanto | surf | Common | Yes |
Deep Viridian Forest | Kanto | surf | Common | Yes |
Fuchsia City | Kanto | surf | Common | Yes |
Kanto Safari Zone | Kanto | surf | Common | Yes |
Pallet Town | Kanto | surf | Common | Yes |
Route 12 | Kanto | surf | Common | Yes |
Route 13 | Kanto | surf | Common | Yes |
Route 14 | Kanto | surf | Common | Yes |
Route 16 | Kanto | surf | Common | Yes |
Route 17 | Kanto | surf | Common | Yes |
Route 18 | Kanto | surf | Common | Yes |
Route 19 | Kanto | surf | Common | Yes |
Route 20 | Kanto | surf | Common | Yes |
Route 21 | Kanto | surf | Common | Yes |
Route 22 | Kanto | surf | Common | Yes |
Route 24 | Kanto | surf | Common | Yes |
Route 25 | Kanto | surf | Common | Yes |
Route 4 | Kanto | surf | Common | Yes |
Route 6 | Kanto | surf | Common | Yes |
Seafoam Islands | Kanto | surf | Common | Yes |
Vermilion City | Kanto | surf | Common | Yes |
Viridian City | Kanto | surf | Common | Yes |
Berry Forest | Sevii Islands | surf | Common | Yes |
Bond Bridge | Sevii Islands | surf | Common | Yes |
Cape Brink | Sevii Islands | surf | Common | Yes |
Five Island | Sevii Islands | surf | Common | Yes |
Hunty's Path | Sevii Islands | surf | Common | Yes |
Icefall Cave | Sevii Islands | surf | Common | Yes |
Kindle Road | Sevii Islands | surf | Common | Yes |
Memorial Pillar | Sevii Islands | surf | Common | Yes |
One Island | Sevii Islands | surf | Common | Yes |
Outcast Cave | Sevii Islands | surf | Common | Yes |
Outcast Island | Sevii Islands | surf | Common | Yes |
Ruin Valley | Sevii Islands | surf | Common | Yes |
Seavault Canyon | Sevii Islands | surf | Common | Yes |
Seven Island | Sevii Islands | surf | Common | Yes |
Six Island | Sevii Islands | surf | Common | Yes |
Treasure Beach | Sevii Islands | surf | Common | No |
Two Island | Sevii Islands | surf | Common | Yes |
Water Path | Sevii Islands | surf | Common | Yes |
Route 26 | Johto | fish | Common | No |
Route 27 | Johto | fish | Common | No |
Union Cave | Johto | surf | Common | Yes |
Meteor Falls | Hoenn | surf | Common | Yes |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |