Wailmer
Ball Whale Pokémon
Wailmer’s nostrils are located above its eyes. This playful Pokémon loves to startle people by forcefully snorting out seawater it stores inside its body out of its nostrils.
Base Stats:
hp
130
atk
70
def
35
spatk
70
spdef
35
spe
60
Limited: | No |
Nat. Dex: | 320 |
Type: | water |
Height: | 2 m |
Weight: | 130 kg |
Abilities: | Pressure (Hidden) |
EV Yield: | 1 HP |
Catch Rate: | 125 (16.3%) |
Base Stats:
hp
130
atk
70
def
35
spatk
70
spdef
35
spe
60
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Ever Grande City | Hoenn | fish | Very Rare | No |
Lilycove City | Hoenn | fish | Very Rare | No |
Mossdeep City | Hoenn | fish | Very Rare | Yes |
Pacifidlog Town | Hoenn | fish | Very Rare | No |
Route 103 | Hoenn | fish | Very Rare | No |
Route 105 | Hoenn | fish | Very Rare | Yes |
Route 106 | Hoenn | fish | Very Rare | Yes |
Route 107 | Hoenn | fish | Very Rare | Yes |
Route 108 | Hoenn | fish | Very Rare | Yes |
Route 110 | Hoenn | fish | Very Rare | Yes |
Route 115 | Hoenn | fish | Very Rare | Yes |
Route 121 | Hoenn | fish | Very Rare | Yes |
Route 122 | Hoenn | fish | Very Rare | Yes |
Route 123 | Hoenn | fish | Very Rare | Yes |
Route 125 | Hoenn | fish | Very Rare | Yes |
Route 126 | Hoenn | fish | Very Rare | No |
Route 127 | Hoenn | fish | Very Rare | No |
Route 128 | Hoenn | fish | Very Rare | No |
Route 129 | Hoenn | fish | Very Rare | No |
Route 130 | Hoenn | fish | Very Rare | No |
Shoal Cave | Hoenn | fish | Very Rare | Yes |
Slateport City | Hoenn | fish | Very Rare | Yes |
Undella Bay | Unova | fish | Very Rare | Yes |
Blazing Tropics | Event | surf | Very Rare | No |
Blazing Tropics | Event | fish | Very Rare | No |
Haunted Cave | Event | surf | Very Rare | No |
Haunted Cave | Event | fish | Very Rare | No |
Mystical Forest | Event | surf | Very Rare | No |
Mystical Forest | Event | fish | Very Rare | No |
Underwater Hotspring | Event | surf | Very Rare | No |
Underwater Hotspring | Event | fish | Very Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |