Wurmple
Worm Pokémon
Using the spikes on its rear end, Wurmple peels the bark off trees and feeds on the sap that oozes out. This Pokémon’s feet are tipped with suction pads that allow it to cling to glass without slipping.
Base Stats:
hp
45
atk
45
def
35
spatk
20
spdef
30
spe
20
Limited: | No |
Nat. Dex: | 265 |
Type: | bug |
Height: | 0.3 m |
Weight: | 3.6 kg |
Abilities: | Run Away (Hidden) |
EV Yield: | 1 HP |
Catch Rate: | 255 (33.3%) |
Base Stats:
hp
45
atk
45
def
35
spatk
20
spdef
30
spe
20
Note: transfer/event moves may not be accurate due to a bug in PNO.
Lv. | Move | Type | Cat. | Power | Acc. | Source |
---|---|---|---|---|---|---|
1 | String Shot | bug | status | - | 95 | Level |
1 | Tackle | normal | physical | 40 | 100 | Level |
5 | Poison Sting | poison | physical | 15 | 100 | Level |
15 | Bug Bite | bug | physical | 60 | 100 | Level, Tutor |
- | Electroweb | electric | special | 55 | 95 | Tutor |
- | Snore | normal | special | 50 | 100 | Tutor |
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Route 101 | Hoenn | land | Common | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |