Absol
Disaster Pokémon
Every time Absol appears before people, it is followed by a disaster such as an earthquake or a tidal wave. As a result, it came to be known as the disaster Pokémon.
Base Stats:
hp
65
atk
130
def
60
spatk
75
spdef
60
spe
75
Limited: | No |
Nat. Dex: | 359 |
Type: | dark |
Height: | 1.2 m |
Weight: | 47 kg |
Abilities: | Justified (Hidden) |
EV Yield: | 2 Attack |
Catch Rate: | 30 (3.9%) |
Base Stats:
hp
65
atk
130
def
60
spatk
75
spdef
60
spe
75
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Altering Cave | Hoenn | land | Very Rare | No |
Route 112 | Hoenn | land | Very Rare | No |
Route 120 | Hoenn | land | Very Rare | Yes |
Route 121 | Hoenn | land | Very Rare | Yes |
Route 123 | Hoenn | land | Very Rare | No |
Sky Pillar | Hoenn | land | Very Rare | No |
Mt Coronet | Sinnoh | land | Very Rare | No |
Route 213 | Sinnoh | land | Very Rare | No |
Giant Chasm | Unova | land | Very Rare | No |
Unova Route 13 | Unova | land | Very Rare | No |
Unova Route 23 | Unova | land | Very Rare | No |
Fright Town | Event | land | Very Rare | No |
Haunted Cave | Event | land | Very Rare | No |
Haunted Forest | Event | land | Very Rare | No |
Mystical Forest | Event | land | Very Rare | No |
Name | Price |
---|---|
Witch |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |
Absol (Mega)
Disaster Pokémon
Every time Absol appears before people, it is followed by a disaster such as an earthquake or a tidal wave. As a result, it came to be known as the disaster Pokémon.
Base Stats:
hp
65
atk
150
def
60
spatk
115
spdef
60
spe
115
Limited: | No |
Nat. Dex: | 359 |
Type: | dark |
Height: | 1.2 m |
Weight: | 49 kg |
Abilities: | |
EV Yield: | 2 Attack |
Catch Rate: | 30 (3.9%) |
Base Stats:
hp
65
atk
150
def
60
spatk
115
spdef
60
spe
115
Note: transfer/event moves may not be accurate due to a bug in PNO.
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |