Altering Cave
A unique area in which the wild Pokemon change daily. An Altering Cave Scroll can reveal the current encounters.
This area has a few unique features:
- $400,000 entry fee. Lasts 24 hours.
- Wild Pokemon (except legendaries) always spawn at level 80.
- Wild Pokemon encounter rate increased by 1.3x.
- Wild Pokemon shiny rate increased by 1.1x.
- Wild Pokemon do not drop money.
- Diancie appears every day. However, there is a 10% chance for either Articuno, Suicune, Mespirit, Uxie to be a fishing legend and a 10% chance for either Zapdos, Raikou, Latias, Latios to be a surfing legend each day.
Region: | Hoenn |
land
Name | Type | Rarity |
---|---|---|
rock electric | Common | |
dark normal | Common | |
ground steel | Common | |
normal flying | Common | |
poison | Common | |
poison | Common | |
poison | Common | |
poison flying | Common | |
normal | Common | |
normal flying | Common | |
bug flying | Common | |
grass fairy | Common | |
ghost ground | Common | |
bug poison | Common | |
bug grass | Common | |
normal | Common | |
ghost poison | Common | |
ice steel | Uncommon | |
dark | Uncommon | |
grass poison | Uncommon | |
grass poison | Uncommon | |
normal | Uncommon | |
bug poison | Uncommon | |
normal flying | Uncommon | |
normal | Uncommon | |
bug rock | Uncommon | |
bug flying | Uncommon | |
bug electric | Uncommon | |
bug fairy | Uncommon | |
poison dark | Rare | |
bug poison | Rare | |
fighting | Rare | |
electric steel | Rare | |
poison | Rare | |
normal | Rare | |
bug | Rare | |
fairy | Rare | |
grass | Rare | |
bug ground | Rare | |
bug poison | Rare | |
grass fairy | Rare | |
dark fighting | Rare | |
psychic | Rare | |
rock | Rare | |
normal fighting | Rare | |
electric psychic | Very Rare | |
ice | Very Rare | |
grass dragon | Very Rare | |
fire ghost | Very Rare | |
fairy | Very Rare | |
fire | Very Rare | |
psychic | Very Rare | |
normal | Very Rare | |
fire | Very Rare | |
psychic | Very Rare | |
steel rock | Very Rare | |
electric | Very Rare | |
dark | Very Rare | |
normal flying | Very Rare | |
poison fighting | Very Rare | |
ground | Very Rare | |
fighting | Very Rare | |
dark | Very Rare | |
grass steel | Very Rare | |
bug steel | Very Rare | |
grass | Very Rare | |
normal psychic | Very Rare | |
fighting | Very Rare | |
fire | Extremely Rare | |
psychic fairy | Extremely Rare | |
ice psychic | Extremely Rare | |
bug | Extremely Rare | |
normal | Extremely Rare | |
fire | Extremely Rare | |
ground flying | Extremely Rare | |
dark ice | Extremely Rare | |
ice ground | Extremely Rare | |
fire | Extremely Rare | |
steel fairy | Extremely Rare | |
dragon | Extremely Rare | |
fire | Extremely Rare | |
dragon ground | Extremely Rare | |
fire | Extremely Rare | |
ground dark | Extremely Rare | |
psychic | Extremely Rare | |
ghost fire | Extremely Rare | |
dark steel | Extremely Rare | |
dark dragon | Extremely Rare | |
bug fire | Extremely Rare | |
fire | Extremely Rare | |
fighting | Extremely Rare | |
fire | Extremely Rare | |
ghost fairy | Extremely Rare | |
dragon | Extremely Rare | |
rock fairy | Legendary |
fish
Name | Type | Rarity |
---|---|---|
water flying | Common | |
water | Common | |
water poison | Common | |
water | Common | |
water | Common | |
ghost ground | Common | |
water fairy | Uncommon | |
water flying | Uncommon | |
bug flying | Uncommon | |
water ground | Uncommon | |
water flying | Uncommon | |
water | Rare | |
water | Rare | |
water ground | Rare | |
water poison | Rare | |
water | Rare | |
water | Rare | |
water | Rare | |
electric | Rare | |
water | Rare | |
bug water | Rare | |
water | Rare | |
water grass | Rare | |
water psychic | Rare | |
water psychic | Very Rare | |
water | Very Rare | |
water electric | Very Rare | |
water flying | Very Rare | |
water dark | Very Rare | |
water | Very Rare | |
water | Very Rare | |
water ghost | Very Rare | |
rock water | Very Rare | |
water | Very Rare | |
poison water | Very Rare | |
dark psychic | Very Rare | |
water bug | Very Rare | |
water | Extremely Rare | |
dragon | Extremely Rare | |
water | Extremely Rare | |
water | Extremely Rare | |
water | Extremely Rare | |
water | Extremely Rare | |
water | Extremely Rare | |
water | Extremely Rare | |
water | Extremely Rare | |
poison water | Extremely Rare | |
ghost grass | Extremely Rare | |
ice flying | Legendary | |
water | Legendary | |
psychic | Legendary | |
psychic | Legendary |
surf
Item | Drop Rate | Notes |
---|---|---|
Unknown | None | |
1/15,000 | None | |
Unknown | None | |
Unknown | None | |
1/50,000 | None | |
1/50,000 | None | |
Unknown | None | |
1/50,000 | None | |
Unknown | None | |
Unknown | None | |
Unknown | None |