Gastrodon
Sea Slug Pokémon
When its natural enemy attacks, it oozes purple fluid and escapes.
Base Stats:
hp
111
atk
83
def
68
spatk
92
spdef
82
spe
39
Limited: | No |
Nat. Dex: | 423 |
Type: | water ground |
Height: | 0.9 m |
Weight: | 29.9 kg |
Abilities: | Sand Force (Hidden) |
EV Yield: | 2 HP |
Catch Rate: | 75 (9.8%) |
Base Stats:
hp
111
atk
83
def
68
spatk
92
spdef
82
spe
39
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Whirl Islands | Johto | land | Uncommon | No |
Whirl Islands | Johto | surf | Uncommon | No |
Whirl Islands | Johto | fish | Uncommon | No |
Ancient Cave | Hoenn | land | Uncommon | No |
Ancient Cave | Hoenn | fish | Uncommon | No |
Ancient Dungeon | Hoenn | surf | Uncommon | Yes |
Ancient Dungeon | Hoenn | fish | Uncommon | Yes |
Cave Of Origin | Hoenn | fish | Uncommon | No |
Canalave City | Sinnoh | surf | Uncommon | No |
Fuego Ironworks | Sinnoh | land | Uncommon | No |
Fuego Ironworks | Sinnoh | surf | Uncommon | No |
Iron Island | Sinnoh | surf | Uncommon | No |
Pastoria City | Sinnoh | surf | Uncommon | No |
Resort Area | Sinnoh | surf | Uncommon | No |
Resort Area | Sinnoh | fish | Uncommon | No |
Route 205 | Sinnoh | surf | Uncommon | No |
Route 208 | Sinnoh | surf | Uncommon | No |
Route 213 | Sinnoh | surf | Uncommon | No |
Route 218 | Sinnoh | land | Uncommon | No |
Route 218 | Sinnoh | surf | Uncommon | No |
Route 221 | Sinnoh | land | Uncommon | No |
Route 222 | Sinnoh | land | Uncommon | No |
Route 222 | Sinnoh | surf | Uncommon | No |
Route 224 | Sinnoh | land | Uncommon | No |
Route 225 | Sinnoh | surf | Uncommon | No |
Route 225 | Sinnoh | fish | Uncommon | No |
Route 226 | Sinnoh | surf | Uncommon | No |
Route 226 | Sinnoh | fish | Uncommon | No |
Route 227 | Sinnoh | surf | Uncommon | No |
Route 227 | Sinnoh | fish | Uncommon | No |
Route 228 | Sinnoh | surf | Uncommon | No |
Route 228 | Sinnoh | fish | Uncommon | No |
Route 229 | Sinnoh | surf | Uncommon | No |
Route 229 | Sinnoh | fish | Uncommon | No |
Route 230 | Sinnoh | land | Uncommon | No |
Route 230 | Sinnoh | surf | Uncommon | No |
Route 230 | Sinnoh | fish | Uncommon | Yes |
Route 231 | Sinnoh | surf | Uncommon | No |
Sinnoh Safari Zone | Sinnoh | surf | Uncommon | No |
Spear Pillar | Sinnoh | land | Uncommon | No |
Dragonspiral Tower | Unova | surf | Uncommon | No |
Dragonspiral Tower | Unova | fish | Uncommon | No |
Water Temple | Unova | fish | Uncommon | No |
Frostbite Cave | Event | surf | Uncommon | No |
Mythical Beach | Event | surf | Uncommon | No |
Mythical Beach | Event | fish | Uncommon | No |
Reggyrock Cavern | Event | surf | Uncommon | No |
Stark Crater | Event | land | Uncommon | No |
Stark Crater | Event | fish | Uncommon | No |
Name | Method | Rarity |
---|---|---|
Swarm | land | Uncommon |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |