Reggyrock Cavern
Only accessible during the Easter event.
Requires 400 Caught Pokedex entries.
Region: | Event |
land
Name | Type | Rarity |
---|---|---|
poison | Common | |
bug poison | Common | |
poison flying | Common | |
ground | Common | |
rock ground | Common | |
bug grass | Common | |
bug poison | Uncommon | |
bug rock | Uncommon | |
bug | Uncommon | |
ground | Uncommon | |
grass poison | Uncommon | |
normal | Rare | |
grass fighting | Rare | |
normal | Rare | |
normal | Rare | |
grass | Rare | |
bug steel | Rare | |
bug grass | Rare | |
normal | Rare | |
bug poison | Rare | |
steel rock | Very Rare | |
ground | Very Rare | |
bug steel | Very Rare | |
ground steel | Very Rare | |
ground dragon | Very Rare | |
rock | Very Rare | |
ground | Very Rare | |
rock psychic | Very Rare | |
ground flying | Extremely Rare | |
bug fighting | Extremely Rare | |
ground | Extremely Rare | |
rock ground | Extremely Rare | |
bug | Extremely Rare | |
ground rock | Extremely Rare | |
bug flying | Extremely Rare | |
rock | Extremely Rare | |
grass ground | Extremely Rare | |
rock | Legendary |
fish
Name | Type | Rarity |
---|---|---|
bug flying | Common | |
bug flying | Common | |
water | Common | |
water | Common | |
water poison | Common | |
grass | Uncommon | |
grass poison | Uncommon | |
bug flying | Uncommon | |
water flying | Uncommon | |
water flying | Uncommon | |
bug flying | Uncommon | |
bug | Rare | |
normal | Rare | |
normal | Rare | |
normal | Rare | |
water grass | Rare | |
water | Rare | |
normal | Rare | |
bug flying | Rare | |
grass dark | Rare | |
grass | Rare | |
water | Rare | |
bug poison | Rare | |
water | Very Rare | |
grass psychic | Very Rare | |
water | Very Rare | |
water | Very Rare | |
bug flying | Very Rare | |
water | Extremely Rare | |
water steel | Extremely Rare | |
grass | Extremely Rare | |
grass | Extremely Rare | |
grass poison | Extremely Rare | |
psychic grass | Legendary |
surf
Name | Type | Rarity |
---|---|---|
bug poison | Common | |
water flying | Common | |
bug grass | Common | |
water | Common | |
water poison | Common | |
water ground | Uncommon | |
grass poison | Uncommon | |
bug flying | Uncommon | |
ground electric | Uncommon | |
bug flying | Uncommon | |
water | Rare | |
normal | Rare | |
normal | Rare | |
normal | Rare | |
grass fairy | Rare | |
bug steel | Rare | |
grass | Rare | |
normal | Rare | |
water ground | Rare | |
water poison | Rare | |
water ground | Rare | |
normal | Very Rare | |
ground psychic | Very Rare | |
water ghost | Very Rare | |
water flying | Very Rare | |
water rock | Very Rare | |
water psychic | Very Rare | |
grass | Very Rare | |
water | Extremely Rare | |
grass | Extremely Rare | |
water | Extremely Rare | |
grass | Extremely Rare | |
water ground | Extremely Rare | |
grass poison | Extremely Rare | |
psychic grass | Legendary |
Item | Drop Rate | Notes |
---|---|---|
1/50,000 | More info here | |
1/333,333 | None | |
1/1,000,000 | None |