Clamperl
Bivalve Pokémon
Clamperl’s sturdy shell is not only good for protection—it is also used for clamping and catching prey. A fully grown Clamperl’s shell will be scored with nicks and scratches all over.
Base Stats:
hp
35
atk
64
def
85
spatk
74
spdef
55
spe
32
Limited: | No |
Nat. Dex: | 366 |
Type: | water |
Height: | 0.4 m |
Weight: | 52.5 kg |
Abilities: | Rattled (Hidden) |
EV Yield: | 1 Defense |
Catch Rate: | 255 (33.3%) |
Base Stats:
hp
35
atk
64
def
85
spatk
74
spdef
55
spe
32
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Altering Cave | Hoenn | surf | Very Rare | No |
Altering Cave | Hoenn | fish | Very Rare | No |
Ancient Dungeon | Hoenn | surf | Very Rare | No |
Ancient Dungeon | Hoenn | fish | Very Rare | No |
Cave Of Origin | Hoenn | surf | Very Rare | No |
Cave Of Origin | Hoenn | fish | Very Rare | No |
Route 124 | Hoenn | surf | Very Rare | No |
Route 124 | Hoenn | fish | Very Rare | No |
Route 126 | Hoenn | fish | Very Rare | No |
Route 129 | Hoenn | fish | Very Rare | No |
Route 130 | Hoenn | fish | Very Rare | No |
Route 219 | Sinnoh | fish | Very Rare | Yes |
Route 221 | Sinnoh | fish | Very Rare | Yes |
Unova Route 4 | Unova | fish | Very Rare | No |
Unova Route 6 | Unova | fish | Very Rare | No |
Water Temple | Unova | land | Very Rare | No |
Faraway Forest | Event | surf | Very Rare | No |
Frostbite Cave | Event | fish | Very Rare | No |
Reggyrock Cavern | Event | fish | Very Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |