Faraway Forest
Only accessible during the Easter event.
Requires 600 Caught Pokedex entries and an Old Sea Map in your inventory.
Region: | Event |
land
Name | Type | Rarity |
---|---|---|
bug flying | Common | |
bug flying | Common | |
bug poison | Common | |
bug grass | Common | |
psychic | Common | |
grass | Uncommon | |
grass poison | Uncommon | |
bug flying | Uncommon | |
bug flying | Uncommon | |
bug flying | Uncommon | |
grass poison | Uncommon | |
normal | Rare | |
psychic | Rare | |
normal | Rare | |
normal | Rare | |
psychic | Rare | |
grass fairy | Rare | |
psychic | Rare | |
psychic | Rare | |
bug | Rare | |
normal | Rare | |
psychic | Rare | |
bug | Rare | |
normal | Very Rare | |
ground psychic | Very Rare | |
psychic | Very Rare | |
rock psychic | Very Rare | |
water psychic | Very Rare | |
grass | Very Rare | |
psychic | Very Rare | |
grass poison | Extremely Rare | |
steel psychic | Extremely Rare | |
grass | Extremely Rare | |
psychic | Extremely Rare | |
grass | Extremely Rare | |
grass poison | Extremely Rare | |
bug fire | Extremely Rare | |
psychic | Legendary |
fish
Name | Type | Rarity |
---|---|---|
bug flying | Common | |
bug flying | Common | |
water | Common | |
water poison | Common | |
psychic | Common | |
grass poison | Uncommon | |
bug flying | Uncommon | |
water flying | Uncommon | |
water flying | Uncommon | |
bug flying | Uncommon | |
grass poison | Uncommon | |
bug | Rare | |
normal | Rare | |
normal | Rare | |
normal | Rare | |
psychic | Rare | |
water grass | Rare | |
normal | Rare | |
bug flying | Rare | |
grass dark | Rare | |
grass | Rare | |
water | Rare | |
bug poison | Rare | |
psychic | Very Rare | |
grass psychic | Very Rare | |
water | Very Rare | |
water | Very Rare | |
bug flying | Very Rare | |
water | Extremely Rare | |
ice psychic | Extremely Rare | |
psychic fairy | Extremely Rare | |
grass | Extremely Rare | |
grass | Extremely Rare | |
grass poison | Extremely Rare | |
psychic | Legendary |
surf
Name | Type | Rarity |
---|---|---|
bug poison | Common | |
water flying | Common | |
water | Common | |
bug grass | Common | |
water | Common | |
psychic | Common | |
bug poison | Uncommon | |
water fairy | Uncommon | |
bug | Uncommon | |
grass poison | Uncommon | |
normal | Rare | |
normal | Rare | |
normal | Rare | |
normal | Rare | |
rock water | Very Rare | |
water | Very Rare | |
water | Very Rare | |
water dark | Very Rare | |
rock psychic | Very Rare | |
grass fighting | Extremely Rare | |
water | Extremely Rare | |
bug fighting | Extremely Rare | |
bug | Extremely Rare | |
bug flying | Extremely Rare | |
water ground | Extremely Rare | |
grass ground | Extremely Rare | |
psychic | Legendary |
Item | Drop Rate | Notes |
---|---|---|
1/50,000 | More info here | |
1/1,000,000 | None | |
1/333,333 | None |