Scyther
Mantis Pokémon
Scyther is blindingly fast. Its blazing speed enhances the effectiveness of the twin scythes on its forearms. This Pokémon’s scythes are so effective, they can slice through thick logs in one wicked stroke.
Base Stats:
hp
70
atk
110
def
80
spatk
55
spdef
80
spe
105
Limited: | No |
Nat. Dex: | 123 |
Type: | bug flying |
Height: | 1.5 m |
Weight: | 56 kg |
Abilities: | Steadfast (Hidden) |
EV Yield: | 1 Attack |
Catch Rate: | 45 (5.9%) |
Base Stats:
hp
70
atk
110
def
80
spatk
55
spdef
80
spe
105
(Use Metal Coat)
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Kanto Safari Zone | Kanto | land | Extremely Rare | No |
Mewtwo's Lair | Kanto | land | Extremely Rare | No |
National Park | Johto | land | Extremely Rare | No |
Faraway Island | Hoenn | land | Extremely Rare | Yes |
Petalburg Woods | Hoenn | land | Extremely Rare | No |
Route 101 | Hoenn | land | Extremely Rare | No |
Route 102 | Hoenn | land | Extremely Rare | No |
Route 103 | Hoenn | land | Extremely Rare | No |
Route 104 | Hoenn | land | Extremely Rare | No |
Route 117 | Hoenn | land | Extremely Rare | No |
Route 120 | Hoenn | land | Extremely Rare | No |
Route 121 | Hoenn | land | Extremely Rare | No |
Sky Pillar | Hoenn | land | Extremely Rare | No |
Eterna Forest | Sinnoh | land | Extremely Rare | No |
Full Moon Island | Sinnoh | land | Extremely Rare | No |
Route 203 | Sinnoh | land | Extremely Rare | Yes |
Route 204 | Sinnoh | land | Extremely Rare | Yes |
Route 210 | Sinnoh | land | Extremely Rare | No |
Route 215 | Sinnoh | land | Extremely Rare | No |
Route 229 | Sinnoh | land | Extremely Rare | Yes |
Dreamyard | Unova | land | Extremely Rare | Yes |
Moor of Icirrus | Unova | land | Extremely Rare | Yes |
Outer Pinwheel Forest | Unova | land | Extremely Rare | No |
Unova Route 2 | Unova | land | Extremely Rare | Yes |
Unova Route 23 | Unova | land | Extremely Rare | No |
Easter Paradise | Event | fish | Extremely Rare | No |
Faraway Forest | Event | surf | Extremely Rare | No |
Reggyrock Cavern | Event | land | Extremely Rare | No |
Name | Method | Rarity |
---|---|---|
Swarm | land | Extremely Rare |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
30% | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |