Easter Paradise
Only accessible during the Easter event.
Requires 400 Caught Pokedex entries.
Region: | Event |
land
Name | Type | Rarity |
---|---|---|
bug flying | Common | |
bug poison | Common | |
bug flying | Common | |
bug grass | Common | |
normal flying | Common | |
bug flying | Uncommon | |
normal flying | Uncommon | |
normal flying | Uncommon | |
bug flying | Uncommon | |
grass poison | Uncommon | |
normal | Rare | |
normal | Rare | |
normal | Rare | |
normal | Rare | |
bug | Rare | |
grass fairy | Rare | |
water grass | Rare | |
normal | Rare | |
bug flying | Rare | |
grass dark | Rare | |
grass | Rare | |
grass | Rare | |
bug poison | Rare | |
bug grass | Rare | |
grass psychic | Very Rare | |
psychic flying | Very Rare | |
psychic flying | Very Rare | |
psychic flying | Very Rare | |
bug flying | Very Rare | |
grass | Extremely Rare | |
grass | Extremely Rare | |
grass poison | Extremely Rare | |
bug fire | Extremely Rare | |
grass | Legendary |
fish
Name | Type | Rarity |
---|---|---|
bug poison | Common | |
poison flying | Common | |
normal flying | Common | |
water flying | Common | |
water | Common | |
bug poison | Uncommon | |
water fairy | Uncommon | |
bug | Uncommon | |
normal flying | Uncommon | |
normal | Rare | |
normal | Rare | |
normal | Rare | |
normal | Rare | |
grass fighting | Rare | |
normal | Rare | |
grass flying | Rare | |
bug grass | Rare | |
bug flying | Rare | |
bug poison | Rare | |
normal flying | Rare | |
normal flying | Very Rare | |
normal flying | Very Rare | |
dark flying | Very Rare | |
water dark | Very Rare | |
normal flying | Very Rare | |
grass fighting | Extremely Rare | |
dragon flying | Extremely Rare | |
bug fighting | Extremely Rare | |
bug | Extremely Rare | |
dragon flying | Extremely Rare | |
bug flying | Extremely Rare | |
grass ground | Extremely Rare | |
grass | Legendary |
surf
Name | Type | Rarity |
---|---|---|
bug flying | Common | |
bug poison | Common | |
bug grass | Common | |
water | Common | |
water poison | Common | |
grass poison | Uncommon | |
bug flying | Uncommon | |
water flying | Uncommon | |
water flying | Uncommon | |
bug flying | Uncommon | |
normal | Rare | |
normal | Rare | |
normal | Rare | |
normal | Rare | |
water | Rare | |
bug steel | Rare | |
water poison | Rare | |
water ground | Rare | |
water ghost | Very Rare | |
water electric | Very Rare | |
water flying | Very Rare | |
water psychic | Very Rare | |
grass | Very Rare | |
dragon flying | Extremely Rare | |
grass poison | Extremely Rare | |
water steel | Extremely Rare | |
grass | Extremely Rare | |
steel flying | Extremely Rare | |
grass flying | Extremely Rare | |
grass poison | Extremely Rare | |
grass | Legendary |
Item | Drop Rate | Notes |
---|---|---|
1/50,000 | More info here | |
1/1,000,000 | None | |
1/333,333 | None |