Audino
Hearing Pokémon
Using the feelers on its ears, it can tell how someone is feeling or when an egg might hatch.
Base Stats:
hp
103
atk
60
def
86
spatk
60
spdef
86
spe
50
Limited: | No |
Nat. Dex: | 531 |
Type: | normal |
Height: | 1.1 m |
Weight: | 31 kg |
Abilities: | Klutz (Hidden) |
EV Yield: | 2 HP |
Catch Rate: | 255 (33.3%) |
Base Stats:
hp
103
atk
60
def
86
spatk
60
spdef
86
spe
50
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Easter Paradise | Event | land | Rare | No |
Easter Paradise | Event | surf | Rare | No |
Easter Paradise | Event | fish | Rare | No |
Faraway Forest | Event | land | Rare | No |
Faraway Forest | Event | surf | Rare | No |
Faraway Forest | Event | fish | Rare | No |
Mystical Dungeon | Event | land | Rare | No |
Mystical Forest | Event | land | Rare | No |
Mystical Forest | Event | surf | Rare | No |
Mystical Forest | Event | fish | Rare | No |
Reggyrock Cavern | Event | land | Rare | No |
Reggyrock Cavern | Event | surf | Rare | No |
Reggyrock Cavern | Event | fish | Rare | No |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |
Audino (Mega)
Hearing Pokémon
Using the feelers on its ears, it can tell how someone is feeling or when an egg might hatch.
Base Stats:
hp
103
atk
60
def
126
spatk
80
spdef
126
spe
50
Limited: | No |
Nat. Dex: | 531 |
Type: | normal fairy |
Height: | 1.5 m |
Weight: | 32 kg |
Abilities: | |
EV Yield: | 2 HP |
Catch Rate: | 255 (33.3%) |
Base Stats:
hp
103
atk
60
def
126
spatk
80
spdef
126
spe
50
Note: transfer/event moves may not be accurate due to a bug in PNO.
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |