Volcarona
Sun Pokémon
A sea of fire engulfs the surroundings of their battles, since they use their six wings to scatter their ember scales.
Base Stats:
hp
85
atk
60
def
65
spatk
135
spdef
105
spe
100
Limited: | No |
Nat. Dex: | 637 |
Type: | bug fire |
Height: | 1.6 m |
Weight: | 46 kg |
Abilities: | Swarm (Hidden) |
EV Yield: | 3 Special Attack |
Catch Rate: | 15 (2%) |
Base Stats:
hp
85
atk
60
def
65
spatk
135
spdef
105
spe
100
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Stark Mountain | Sinnoh | land | Extremely Rare | No |
Dragonspiral Tower | Unova | land | Extremely Rare | No |
Reversal Mountain | Unova | land | Extremely Rare | No |
Easter Paradise | Event | land | Extremely Rare | No |
Faraway Forest | Event | land | Extremely Rare | No |
Stark Crater | Event | surf | Extremely Rare | No |
Stark Crater | Event | fish | Extremely Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |