Dragonspiral Tower
Zekrom/Reshiram Information:
Requirement of 600+ Caught Pokedex entries to enter 1F/2F.
- Wild Pokemon are level 100
- Wild Pokemon drop +50% money
- Unable to flee from wild Pokemon
- Players can fish on this map if they have level 100 Fishing. This gives similar fishing experience to Water Temple. You cannot fish for Zekrom
Pokemon used by the player belonging to an evolution line that contains a Generation 5 Pokemon will have the following stat buffs:
- x2.5 Attack
- x2 Defense
- x2.5 Special Attack
- x2 Special Defense
- x2 Speed
All wild Pokemon will have the following stat buffs:
- x2 HP
- x1.33 Attack
- x2 Defense
- x1.33 Special Attack
- x2 Special Defense
Zekrom can only be encountered here if you have a Black Sphere in your inventory.
Reshiram can only be encountered here if you have a White Sphere in your inventory.
Region: | Unova |
land
Name | Type | Rarity |
---|---|---|
normal | Common | |
normal | Common | |
electric | Common | |
ghost poison | Common | |
ghost ground | Common | |
normal flying | Common | |
normal | Uncommon | |
bug rock | Uncommon | |
ground electric | Uncommon | |
bug electric | Uncommon | |
electric steel | Rare | |
electric | Rare | |
electric | Rare | |
steel | Rare | |
electric | Rare | |
electric steel | Rare | |
normal dragon | Rare | |
electric | Very Rare | |
electric | Very Rare | |
electric | Very Rare | |
poison | Very Rare | |
fighting | Very Rare | |
rock | Very Rare | |
electric | Extremely Rare | |
dragon flying | Extremely Rare | |
dragon flying | Extremely Rare | |
dragon flying | Extremely Rare | |
dragon | Extremely Rare | |
dark steel | Extremely Rare | |
electric normal | Extremely Rare | |
dragon fighting | Extremely Rare | |
dragon electric | Legendary |
fish
Name | Type | Rarity |
---|---|---|
water flying | Common | |
water poison | Common | |
water | Common | |
water fighting | Common | |
water | Common | |
ground electric | Uncommon | |
bug electric | Uncommon | |
water ground | Uncommon | |
water flying | Uncommon | |
water flying | Uncommon | |
water fairy | Uncommon | |
water | Rare | |
water | Rare | |
water psychic | Rare | |
water ground | Rare | |
electric steel | Rare | |
electric | Rare | |
normal dragon | Rare | |
electric | Very Rare | |
water | Very Rare | |
electric | Very Rare | |
water electric | Very Rare | |
electric | Very Rare | |
ground dragon | Very Rare | |
electric | Very Rare | |
water ghost | Very Rare | |
dragon flying | Extremely Rare | |
dragon flying | Extremely Rare | |
dark dragon | Extremely Rare | |
dragon | Extremely Rare | |
dragon | Extremely Rare | |
electric | Extremely Rare | |
electric normal | Extremely Rare | |
dragon fighting | Extremely Rare |
surf
Name | Type | Rarity |
---|---|---|
water flying | Common | |
water poison | Common | |
water | Common | |
water fighting | Common | |
water | Common | |
ground electric | Uncommon | |
bug electric | Uncommon | |
water ground | Uncommon | |
water flying | Uncommon | |
water flying | Uncommon | |
water fairy | Uncommon | |
water | Rare | |
water | Rare | |
water psychic | Rare | |
water ground | Rare | |
electric steel | Rare | |
electric | Rare | |
normal dragon | Rare | |
electric | Very Rare | |
water | Very Rare | |
electric | Very Rare | |
water electric | Very Rare | |
electric | Very Rare | |
ground dragon | Very Rare | |
electric | Very Rare | |
water ghost | Very Rare | |
dragon flying | Extremely Rare | |
dragon flying | Extremely Rare | |
dark dragon | Extremely Rare | |
dragon | Extremely Rare | |
dragon | Extremely Rare | |
electric | Extremely Rare | |
electric normal | Extremely Rare | |
dragon fighting | Extremely Rare |
land
Name | Type | Rarity |
---|---|---|
fire rock | Common | |
ghost poison | Common | |
water flying | Common | |
normal flying | Common | |
normal flying | Common | |
normal | Common | |
grass fairy | Common | |
normal | Uncommon | |
ghost flying | Uncommon | |
grass | Uncommon | |
bug fairy | Uncommon | |
bug | Rare | |
psychic | Rare | |
fire normal | Rare | |
fire dragon | Rare | |
psychic | Rare | |
fire flying | Rare | |
normal dragon | Rare | |
fire | Very Rare | |
fire | Very Rare | |
fire | Very Rare | |
dark fire | Very Rare | |
fire | Very Rare | |
psychic flying | Very Rare | |
fire flying | Extremely Rare | |
fire | Extremely Rare | |
fire psychic | Extremely Rare | |
dragon | Extremely Rare | |
dragon fighting | Extremely Rare | |
dark dragon | Extremely Rare | |
bug fire | Extremely Rare | |
ghost fire | Extremely Rare | |
poison fire | Extremely Rare | |
dragon fire | Legendary |
Item | Drop Rate | Notes |
---|---|---|
1/50,000 | More info here |