Houndoom
Dark Pokémon
In a Houndoom pack, the one with its horns raked sharply toward the back serves a leadership role. These Pokémon choose their leader by fighting among themselves.
Base Stats:
hp
75
atk
90
def
50
spatk
110
spdef
80
spe
95
Limited: | No |
Nat. Dex: | 229 |
Type: | dark fire |
Height: | 1.4 m |
Weight: | 35 kg |
Abilities: | Unnerve (Hidden) |
EV Yield: | 2 Special Attack |
Catch Rate: | 45 (5.9%) |
Base Stats:
hp
75
atk
90
def
50
spatk
110
spdef
80
spe
95
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Johto Safari Zone | Johto | land | Very Rare | No |
Tin Tower | Johto | land | Very Rare | No |
Altering Cave | Hoenn | land | Very Rare | No |
Ancient Cave | Hoenn | land | Very Rare | No |
Route 214 | Sinnoh | land | Very Rare | No |
Route 215 | Sinnoh | land | Very Rare | No |
Sendoff Spring | Sinnoh | land | Very Rare | No |
Spear Pillar | Sinnoh | land | Very Rare | No |
Dragonspiral Tower | Unova | land | Very Rare | No |
N Castle | Unova | land | Very Rare | No |
Fright Town | Event | land | Very Rare | No |
Haunted Cave | Event | land | Very Rare | No |
Haunted Forest | Event | land | Very Rare | No |
Haunted Mansion | Event | land | Very Rare | No |
Stark Crater | Event | surf | Very Rare | No |
Stark Crater | Event | fish | Very Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |
Houndoom (Mega)
Dark Pokémon
In a Houndoom pack, the one with its horns raked sharply toward the back serves a leadership role. These Pokémon choose their leader by fighting among themselves.
Base Stats:
hp
75
atk
90
def
90
spatk
140
spdef
90
spe
115
Limited: | No |
Nat. Dex: | 229 |
Type: | dark fire |
Height: | 1.9 m |
Weight: | 49.5 kg |
Abilities: | |
EV Yield: | 2 Special Attack |
Catch Rate: | 45 (5.9%) |
Base Stats:
hp
75
atk
90
def
90
spatk
140
spdef
90
spe
115
Note: transfer/event moves may not be accurate due to a bug in PNO.
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |