Stark Crater
Only accessible during the Summer event.
Has a 400 Caught Dex requirement.
Region: | Event |
land
Name | Type | Rarity |
---|---|---|
rock electric | Common | |
poison flying | Common | |
fire rock | Common | |
ghost ground | Common | |
normal | Common | |
ground steel | Common | |
ground | Uncommon | |
ghost flying | Uncommon | |
bug rock | Uncommon | |
water ground | Uncommon | |
poison | Rare | |
fire | Rare | |
dark fighting | Rare | |
rock | Rare | |
ground | Rare | |
fire | Very Rare | |
fire | Very Rare | |
fire ghost | Very Rare | |
rock | Very Rare | |
rock psychic | Very Rare | |
fire flying | Extremely Rare | |
fire fighting | Extremely Rare | |
fire fighting | Extremely Rare | |
fire fighting | Extremely Rare | |
fire flying | Extremely Rare | |
fire dark | Extremely Rare | |
fire | Legendary |
fish
Name | Type | Rarity |
---|---|---|
rock electric | Common | |
fire rock | Common | |
water flying | Common | |
ghost ground | Common | |
water | Common | |
water | Common | |
bug rock | Uncommon | |
water ground | Uncommon | |
water flying | Uncommon | |
normal | Rare | |
fire | Rare | |
fire normal | Rare | |
electric | Rare | |
fire dragon | Rare | |
fire | Very Rare | |
fire | Very Rare | |
dark fire | Very Rare | |
fire | Very Rare | |
fire flying | Extremely Rare | |
fire | Extremely Rare | |
fire psychic | Extremely Rare | |
bug fire | Extremely Rare | |
fire ground | Extremely Rare | |
ghost fire | Extremely Rare | |
poison fire | Extremely Rare | |
fire steel | Legendary |
surf
Name | Type | Rarity |
---|---|---|
normal flying | Common | |
normal flying | Common | |
ghost ground | Common | |
fire rock | Common | |
ghost poison | Common | |
normal flying | Uncommon | |
normal flying | Uncommon | |
water flying | Uncommon | |
ghost flying | Uncommon | |
ghost | Rare | |
normal | Rare | |
normal flying | Rare | |
normal flying | Rare | |
fire | Rare | |
fire flying | Rare | |
fire | Very Rare | |
fire | Very Rare | |
dark fire | Very Rare | |
fire | Very Rare | |
fire flying | Extremely Rare | |
fire | Extremely Rare | |
fire psychic | Extremely Rare | |
bug fire | Extremely Rare | |
ghost fire | Extremely Rare | |
poison fire | Extremely Rare | |
dark dragon | Extremely Rare | |
dragon flying | Extremely Rare | |
fire steel | Legendary |
Item | Drop Rate | Notes |
---|---|---|
1/50,000 | More info here | |
1/1,000,000 | None | |
1/333,000 | None |