Pelipper
Water Bird Pokémon
Pelipper is a flying transporter that carries small Pokémon and eggs inside its massive bill. This Pokémon builds its nest on steep cliffs facing the sea.
Base Stats:
hp
60
atk
50
def
100
spatk
95
spdef
70
spe
65
Limited: | No |
Nat. Dex: | 279 |
Type: | water flying |
Height: | 1.2 m |
Weight: | 28 kg |
Abilities: | Rain Dish (Hidden) |
EV Yield: | 2 Defense |
Catch Rate: | 45 (5.9%) |
Base Stats:
hp
60
atk
50
def
100
spatk
95
spdef
70
spe
65
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Whirl Islands | Johto | surf | Uncommon | No |
Whirl Islands | Johto | fish | Uncommon | No |
Altering Cave | Hoenn | land | Uncommon | No |
Ancient Cave | Hoenn | fish | Uncommon | No |
Cave Of Origin | Hoenn | fish | Uncommon | No |
Faraway Island | Hoenn | surf | Uncommon | Yes |
Hoenn Safari Zone | Hoenn | surf | Uncommon | Yes |
Hoenn Safari Zone | Hoenn | fish | Uncommon | No |
Lilycove City | Hoenn | surf | Uncommon | Yes |
Mossdeep City | Hoenn | surf | Uncommon | Yes |
Mt Pyre | Hoenn | land | Uncommon | Yes |
Pacifidlog Town | Hoenn | surf | Uncommon | Yes |
Route 103 | Hoenn | surf | Rare | Yes |
Route 105 | Hoenn | surf | Uncommon | No |
Route 106 | Hoenn | surf | Uncommon | No |
Route 107 | Hoenn | surf | Uncommon | No |
Route 108 | Hoenn | surf | Uncommon | No |
Route 110 | Hoenn | surf | Uncommon | No |
Route 115 | Hoenn | land | Uncommon | No |
Route 115 | Hoenn | surf | Uncommon | Yes |
Route 118 | Hoenn | land | Uncommon | Yes |
Route 118 | Hoenn | surf | Uncommon | Yes |
Route 119 | Hoenn | surf | Uncommon | Yes |
Route 121 | Hoenn | surf | Uncommon | Yes |
Route 122 | Hoenn | surf | Uncommon | Yes |
Route 123 | Hoenn | land | Uncommon | No |
Route 123 | Hoenn | surf | Uncommon | Yes |
Route 124 | Hoenn | surf | Uncommon | Yes |
Route 125 | Hoenn | surf | Uncommon | Yes |
Route 126 | Hoenn | surf | Uncommon | Yes |
Route 127 | Hoenn | surf | Rare | Yes |
Route 129 | Hoenn | surf | Rare | Yes |
Route 130 | Hoenn | surf | Uncommon | Yes |
Shoal Cave | Hoenn | surf | Uncommon | Yes |
Sky Pillar | Hoenn | land | Uncommon | No |
Slateport City | Hoenn | surf | Uncommon | No |
Canalave City | Sinnoh | surf | Uncommon | No |
Fight Area | Sinnoh | surf | Uncommon | Yes |
Flower Paradise | Sinnoh | surf | Uncommon | No |
Fuego Ironworks | Sinnoh | surf | Uncommon | No |
Iron Island | Sinnoh | surf | Uncommon | No |
Pastoria City | Sinnoh | surf | Uncommon | No |
Resort Area | Sinnoh | surf | Uncommon | No |
Route 205 | Sinnoh | surf | Uncommon | No |
Route 208 | Sinnoh | surf | Uncommon | No |
Route 212 | Sinnoh | surf | Uncommon | No |
Route 213 | Sinnoh | land | Uncommon | No |
Route 213 | Sinnoh | surf | Uncommon | No |
Route 218 | Sinnoh | land | Uncommon | No |
Route 218 | Sinnoh | surf | Uncommon | No |
Route 219 | Sinnoh | surf | Uncommon | No |
Route 220 | Sinnoh | surf | Uncommon | No |
Route 221 | Sinnoh | surf | Uncommon | No |
Route 222 | Sinnoh | land | Uncommon | No |
Route 222 | Sinnoh | surf | Uncommon | No |
Route 223 | Sinnoh | surf | Uncommon | Yes |
Route 224 | Sinnoh | land | Uncommon | No |
Route 224 | Sinnoh | surf | Uncommon | No |
Route 225 | Sinnoh | surf | Uncommon | No |
Route 226 | Sinnoh | land | Uncommon | No |
Route 226 | Sinnoh | surf | Uncommon | No |
Route 227 | Sinnoh | surf | Uncommon | No |
Route 229 | Sinnoh | surf | Uncommon | No |
Route 230 | Sinnoh | land | Uncommon | No |
Route 230 | Sinnoh | surf | Uncommon | No |
Route 231 | Sinnoh | surf | Uncommon | No |
Sinnoh Safari Zone | Sinnoh | surf | Uncommon | No |
Sinnoh Victory Road | Sinnoh | surf | Uncommon | Yes |
Abyssal Maze | Unova | surf | Uncommon | Yes |
Abyssal Ruins | Unova | surf | Uncommon | Yes |
Dragonspiral Tower | Unova | surf | Uncommon | No |
Dragonspiral Tower | Unova | fish | Uncommon | No |
Giant Chasm | Unova | land | Uncommon | No |
N Castle | Unova | surf | Uncommon | Yes |
Undella Bay | Unova | surf | Uncommon | Yes |
Unova Route 13 | Unova | land | Uncommon | No |
Unova Route 21 | Unova | land | Uncommon | No |
Unova Route 22 | Unova | land | Uncommon | No |
Unova Route 23 | Unova | land | Uncommon | No |
Unova Victory Road | Unova | land | Uncommon | No |
Unova Victory Road | Unova | surf | Uncommon | Yes |
Water Temple | Unova | land | Uncommon | No |
Water Temple | Unova | surf | Uncommon | No |
Water Temple | Unova | fish | Uncommon | No |
Easter Paradise | Event | surf | Uncommon | No |
Faraway Forest | Event | fish | Uncommon | No |
Frostbite Cave | Event | surf | Uncommon | No |
Frostbite Cave | Event | fish | Uncommon | No |
Frostbite Forest | Event | land | Uncommon | No |
Mythical Beach | Event | surf | Uncommon | No |
Mythical Beach | Event | fish | Uncommon | No |
Reggyrock Cavern | Event | fish | Uncommon | No |
Stark Crater | Event | fish | Uncommon | No |
Name | Method | Rarity |
---|---|---|
Swarm | land | Uncommon |
Name | Type |
---|---|
Item | |
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |