Sinnoh Victory Road
Region: | Sinnoh |
land
land
Name | Type | Rarity |
---|---|---|
rock ground | Common | |
poison flying | Common | |
bug rock | Uncommon | |
ground | Uncommon | |
fighting psychic | Rare | |
electric steel | Rare | |
psychic | Very Rare | |
steel rock | Very Rare | |
ground | Very Rare | |
ground | Very Rare | |
water | Very Rare | |
ground flying | Extremely Rare | |
ground ghost | Extremely Rare | |
steel ground | Extremely Rare |
fish
surf
land
land
Name | Type | Rarity |
---|---|---|
rock ground | Common | |
poison flying | Common | |
bug rock | Uncommon | |
ground | Uncommon | |
fighting psychic | Rare | |
electric steel | Rare | |
psychic | Very Rare | |
steel rock | Very Rare | |
ground | Very Rare | |
ground | Very Rare | |
water | Very Rare | |
ground flying | Extremely Rare | |
ground ghost | Extremely Rare | |
steel ground | Extremely Rare |
fish
surf