Golem
Megaton Pokémon
Golem live up on mountains. If there is a large earthquake, these Pokémon will come rolling down off the mountains en masse to the foothills below.
Base Stats:
hp
80
atk
120
def
130
spatk
55
spdef
65
spe
45
Limited: | No |
Nat. Dex: | 076 |
Type: | rock ground |
Height: | 1.4 m |
Weight: | 300 kg |
Abilities: | Sand Veil (Hidden) |
EV Yield: | 3 Defense |
Catch Rate: | 45 (5.9%) |
Base Stats:
hp
80
atk
120
def
130
spatk
55
spdef
65
spe
45
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Mewtwo's Lair | Kanto | land | Common | No |
Johto Safari Zone | Johto | land | Common | No |
Mossy Cave | Johto | land | Common | No |
Whirl Islands | Johto | land | Common | No |
Ancient Cave | Hoenn | land | Common | No |
Ancient Dungeon | Hoenn | land | Common | No |
Cave Of Origin | Hoenn | land | Common | No |
Faraway Island | Hoenn | land | Common | No |
Hoenn Safari Zone | Hoenn | land | Common | No |
Shoal Cave | Hoenn | land | Common | No |
Acuity Lake | Sinnoh | land | Common | No |
Acuity Lakefront | Sinnoh | land | Common | No |
Iron Cave | Sinnoh | land | Common | No |
Mt Coronet | Sinnoh | land | Common | No |
Oreburgh Gate | Sinnoh | land | Common | No |
Oreburgh Mine | Sinnoh | land | Common | No |
Ravaged Path | Sinnoh | land | Common | No |
Route 206 | Sinnoh | land | Common | No |
Route 207 | Sinnoh | land | Common | No |
Route 210 | Sinnoh | land | Common | No |
Route 211 | Sinnoh | land | Common | No |
Route 214 | Sinnoh | land | Common | No |
Route 215 | Sinnoh | land | Common | No |
Route 216 | Sinnoh | land | Common | No |
Route 217 | Sinnoh | land | Common | No |
Route 225 | Sinnoh | land | Common | No |
Route 226 | Sinnoh | land | Common | No |
Route 227 | Sinnoh | land | Common | No |
Sendoff Spring | Sinnoh | land | Common | No |
Sinnoh Underground | Sinnoh | land | Common | No |
Sinnoh Victory Road | Sinnoh | land | Common | No |
Snowpoint Temple | Sinnoh | land | Common | No |
Stark Mountain | Sinnoh | land | Common | No |
Verity Cave | Sinnoh | land | Common | No |
Wayward Cave | Sinnoh | land | Common | No |
Chargestone Cave | Unova | land | Common | No |
Clay Tunnel | Unova | land | Common | No |
Desert Resort | Unova | land | Common | No |
Giant Chasm | Unova | land | Common | No |
Mistralton Cave | Unova | land | Common | No |
N Castle | Unova | land | Common | No |
Relic Castle | Unova | land | Common | No |
Relic Passage | Unova | land | Common | No |
Reversal Mountain | Unova | land | Common | No |
Seaside Cave | Unova | land | Common | No |
Twist Mountain | Unova | land | Common | No |
Unova Route 4 | Unova | land | Common | No |
Unova Victory Road | Unova | land | Common | No |
Wellspring Cave | Unova | land | Common | No |
Blazing Dungeon | Event | land | Common | No |
Blazing Tropics | Event | land | Common | No |
Frostbite Cave | Event | land | Common | No |
Haunted Cave | Event | land | Common | No |
Mystical Dungeon | Event | land | Common | No |
Reggyrock Cavern | Event | land | Common | No |
Slip Cave | Event | land | Common | No |
Name | Method | Rarity |
---|---|---|
Swarm | land | Common |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |
Golem (Alolan)
Megaton Pokémon
It fires rocks charged with electricity. Even if the rock isn’t fired that accurately, just grazing an opponent will cause numbness and fainting.
Base Stats:
hp
80
atk
120
def
130
spatk
55
spdef
65
spe
45
Limited: | No |
Nat. Dex: | 076 |
Type: | rock electric |
Height: | 1.7 m |
Weight: | 300 kg |
Abilities: | Galvanize (Hidden) |
EV Yield: | 3 Defense |
Catch Rate: | 45 (5.9%) |
Base Stats:
hp
80
atk
120
def
130
spatk
55
spdef
65
spe
45
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Hidden Research Facility | Event | land | Common | No |
Stark Crater | Event | land | Common | No |
Stark Crater | Event | fish | Common | No |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |