Frostbite Cave
Only accessible during the Christmas event.
Has a 400 Caught Dex requirement.
The entrance to this cave can be found between 2 benches behind the Christmas Gym.
Region: | Event |
land
Name | Type | Rarity |
---|---|---|
poison flying | Common | |
rock ground | Common | |
water flying | Common | |
water | Common | |
normal | Common | |
water | Common | |
normal | Common | |
water fairy | Uncommon | |
ice flying | Rare | |
fairy | Rare | |
normal grass | Rare | |
water | Rare | |
normal | Rare | |
ice | Very Rare | |
ground steel | Very Rare | |
dark flying | Very Rare | |
normal flying | Very Rare | |
dragon flying | Extremely Rare | |
dark steel | Extremely Rare | |
dragon flying | Extremely Rare | |
water | Extremely Rare | |
ice | Extremely Rare | |
ice ground | Extremely Rare | |
steel fairy | Extremely Rare | |
dark ice | Extremely Rare | |
water ground | Extremely Rare | |
ice | Legendary |
fish
Name | Type | Rarity |
---|---|---|
water | Common | |
water poison | Common | |
water flying | Uncommon | |
water flying | Uncommon | |
ice | Rare | |
ice flying | Rare | |
water | Rare | |
normal | Rare | |
water | Very Rare | |
water | Very Rare | |
water | Very Rare | |
ice | Very Rare | |
water | Very Rare | |
water | Extremely Rare | |
water steel | Extremely Rare | |
ice ghost | Extremely Rare | |
ice water | Extremely Rare | |
water | Legendary |
surf
Name | Type | Rarity |
---|---|---|
bug grass | Common | |
water | Common | |
water poison | Common | |
water ground | Uncommon | |
grass poison | Uncommon | |
water flying | Uncommon | |
water | Rare | |
ice flying | Rare | |
water ground | Rare | |
water ground | Rare | |
normal | Rare | |
poison | Rare | |
ice | Very Rare | |
fairy | Very Rare | |
water ice | Very Rare | |
water ghost | Very Rare | |
water electric | Very Rare | |
water flying | Very Rare | |
water psychic | Very Rare | |
water | Extremely Rare | |
steel psychic | Extremely Rare | |
water steel | Extremely Rare | |
steel fairy | Extremely Rare | |
water | Extremely Rare | |
normal | Extremely Rare | |
psychic | Legendary |
Item | Drop Rate | Notes |
---|---|---|
1/10,000 | None | |
1/50,000 | More info here | |
1/10,000 | None |