Dewgong
Sea Lion Pokémon
Dewgong loves to snooze on bitterly cold ice. The sight of this Pokémon sleeping on a glacier was mistakenly thought to be a mermaid by a mariner long ago.
Base Stats:
hp
90
atk
70
def
80
spatk
70
spdef
95
spe
70
Limited: | No |
Nat. Dex: | 087 |
Type: | water ice |
Height: | 1.7 m |
Weight: | 120 kg |
Abilities: | Ice Body (Hidden) |
EV Yield: | 2 Special Defense |
Catch Rate: | 75 (9.8%) |
Base Stats:
hp
90
atk
70
def
80
spatk
70
spdef
95
spe
70
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Mewtwo's Lair | Kanto | land | Very Rare | No |
Ice Path | Johto | land | Very Rare | Yes |
Shoal Cave | Hoenn | land | Very Rare | Yes |
Shoal Cave | Hoenn | surf | Very Rare | Yes |
Route 226 | Sinnoh | surf | Very Rare | Yes |
Route 228 | Sinnoh | surf | Very Rare | Yes |
Route 230 | Sinnoh | surf | Very Rare | Yes |
Frostbite Cave | Event | surf | Very Rare | No |
Shifting Path | Event | surf | Very Rare | No |
Shifting Path | Event | fish | Very Rare | No |
Slip Cave | Event | land | Very Rare | No |
Xmas Peak | Event | land | Very Rare | No |
Xmas Peak | Event | surf | Very Rare | No |
Xmas Peak | Event | fish | Very Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |