Mawile
Deceiver Pokémon
Mawile’s huge jaws are actually steel horns that have been transformed. Its docile-looking face serves to lull its foe into letting down its guard. When the foe least expects it, Mawile chomps it with its gaping jaws.
Base Stats:
hp
50
atk
85
def
85
spatk
55
spdef
55
spe
50
Limited: | No |
Nat. Dex: | 303 |
Type: | steel fairy |
Height: | 0.6 m |
Weight: | 11.5 kg |
Abilities: | Sheer Force (Hidden) |
EV Yield: | 1 Attack 1 Defense |
Catch Rate: | 45 (5.9%) |
Base Stats:
hp
50
atk
85
def
85
spatk
55
spdef
55
spe
50
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Altering Cave | Hoenn | land | Extremely Rare | No |
Ancient Cave | Hoenn | land | Extremely Rare | Yes |
Granite Cave | Hoenn | land | Extremely Rare | Yes |
Hoenn Victory Road | Hoenn | land | Extremely Rare | Yes |
Iron Cave | Sinnoh | land | Extremely Rare | No |
Oreburgh Mine | Sinnoh | land | Extremely Rare | No |
Verity Cave | Sinnoh | land | Extremely Rare | No |
Twist Mountain | Unova | land | Extremely Rare | Yes |
Wellspring Cave | Unova | land | Extremely Rare | No |
Frostbite Cave | Event | land | Extremely Rare | No |
Mystical Dungeon | Event | land | Extremely Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |
Mawile (Mega)
Deceiver Pokémon
It has an extremely vicious disposition. It grips prey in its two sets of jaws and tears them apart with raw power.
Base Stats:
hp
50
atk
105
def
125
spatk
55
spdef
95
spe
50
Limited: | No |
Nat. Dex: | 303 |
Type: | steel fairy |
Height: | 1 m |
Weight: | 23.5 kg |
Abilities: | |
EV Yield: | 1 Attack 1 Defense |
Catch Rate: | 45 (5.9%) |
Base Stats:
hp
50
atk
105
def
125
spatk
55
spdef
95
spe
50
Note: transfer/event moves may not be accurate due to a bug in PNO.
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |