Milotic
Tender Pokémon
Milotic is said to be the most beautiful of all the Pokémon. It has the power to becalm such emotions as anger and hostility to quell bitter feuding.
Base Stats:
hp
95
atk
60
def
79
spatk
100
spdef
125
spe
81
Limited: | No |
Nat. Dex: | 350 |
Type: | water |
Height: | 6.2 m |
Weight: | 162 kg |
Abilities: | Cute Charm (Hidden) |
EV Yield: | 2 Special Defense |
Catch Rate: | 60 (7.8%) |
Base Stats:
hp
95
atk
60
def
79
spatk
100
spdef
125
spe
81
(Use Prism Scale)
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Cerulean Cave | Kanto | fish | Extremely Rare | Yes |
Johto Safari Zone | Johto | fish | Extremely Rare | Yes |
Mossy Cave | Johto | surf | Extremely Rare | No |
Mossy Cave | Johto | land | Extremely Rare | No |
Whirl Islands | Johto | fish | Extremely Rare | Yes |
Whirl Islands | Johto | surf | Extremely Rare | No |
Ancient Cave | Hoenn | fish | Extremely Rare | No |
Ancient Dungeon | Hoenn | surf | Extremely Rare | No |
Ancient Dungeon | Hoenn | fish | Extremely Rare | No |
Cave Of Origin | Hoenn | surf | Extremely Rare | No |
Cave Of Origin | Hoenn | fish | Extremely Rare | No |
Faraway Island | Hoenn | surf | Extremely Rare | Yes |
Route 122 | Hoenn | fish | Extremely Rare | No |
Sootopolis City | Hoenn | fish | Extremely Rare | No |
Fight Area | Sinnoh | surf | Extremely Rare | Yes |
Flower Paradise | Sinnoh | fish | Extremely Rare | No |
Resort Area | Sinnoh | surf | Extremely Rare | Yes |
Route 225 | Sinnoh | surf | Extremely Rare | Yes |
Route 227 | Sinnoh | surf | Extremely Rare | Yes |
Route 228 | Sinnoh | surf | Extremely Rare | Yes |
Route 229 | Sinnoh | surf | Extremely Rare | Yes |
Sinnoh Victory Road | Sinnoh | surf | Extremely Rare | Yes |
Abyssal Maze | Unova | surf | Extremely Rare | Yes |
Abyssal Ruins | Unova | surf | Extremely Rare | Yes |
N Castle | Unova | surf | Extremely Rare | Yes |
Unova Route 22 | Unova | surf | Extremely Rare | Yes |
Unova Route 23 | Unova | surf | Extremely Rare | Yes |
Unova Victory Road | Unova | surf | Extremely Rare | Yes |
Frostbite Cave | Event | surf | Extremely Rare | No |
Haunted Cave | Event | fish | Extremely Rare | No |
Mystical Forest | Event | surf | Extremely Rare | No |
Mystical Forest | Event | fish | Extremely Rare | No |
Mythical Beach | Event | surf | Extremely Rare | No |
Mythical Beach | Event | fish | Extremely Rare | No |
Reggyrock Cavern | Event | surf | Extremely Rare | No |
Shifting Path | Event | fish | Extremely Rare | Yes |
Underwater Hotspring | Event | surf | Extremely Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
30% | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |