Feebas
Fish Pokémon
Feebas’s fins are ragged and tattered from the start of its life. Because of its shoddy appearance, this Pokémon is largely ignored. It is capable of living in both the sea and in rivers.
Base Stats:
hp
20
atk
15
def
20
spatk
10
spdef
55
spe
80
Limited: | No |
Nat. Dex: | 349 |
Type: | water |
Height: | 0.6 m |
Weight: | 7.4 kg |
Abilities: | Adaptability (Hidden) |
EV Yield: | 1 Speed |
Catch Rate: | 255 (33.3%) |
Base Stats:
hp
20
atk
15
def
20
spatk
10
spdef
55
spe
80
(Use Prism Scale)
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Water Labyrinth | Sevii Islands | fish | Extremely Rare | Yes |
Altering Cave | Hoenn | surf | Extremely Rare | No |
Altering Cave | Hoenn | fish | Extremely Rare | No |
Route 119 | Hoenn | fish | Extremely Rare | Yes |
Route 129 | Hoenn | fish | Extremely Rare | No |
Route 130 | Hoenn | fish | Extremely Rare | No |
Slateport City | Hoenn | surf | Extremely Rare | Yes |
Slateport City | Hoenn | fish | Extremely Rare | Yes |
Lake Verity | Sinnoh | fish | Extremely Rare | No |
Mt Coronet | Sinnoh | fish | Extremely Rare | Yes |
Castelia Sewers | Unova | surf | Extremely Rare | Yes |
Pinwheel Forest | Unova | surf | Extremely Rare | Yes |
Relic Passage | Unova | surf | Extremely Rare | Yes |
Unova Route 1 | Unova | surf | Extremely Rare | Yes |
Unova Route 11 | Unova | surf | Extremely Rare | Yes |
Unova Route 17 | Unova | surf | Extremely Rare | Yes |
Unova Route 18 | Unova | surf | Extremely Rare | Yes |
Unova Route 3 | Unova | surf | Extremely Rare | Yes |
Unova Route 4 | Unova | surf | Extremely Rare | Yes |
Unova Route 6 | Unova | surf | Extremely Rare | Yes |
Wellspring Cave | Unova | surf | Extremely Rare | Yes |
Name | Price |
---|---|
Summer Sailor |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
30% | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |