Mythical Beach
Only accessible during the Summer event.
Has a 600 Caught Dex requirement.
Region: | Event |
land
Name | Type | Rarity |
---|---|---|
normal flying | Common | |
fighting | Common | |
water flying | Common | |
ghost ground | Common | |
water poison | Common | |
water | Common | |
ground steel | Common | |
dark | Uncommon | |
water fairy | Uncommon | |
bug rock | Uncommon | |
normal flying | Uncommon | |
water | Rare | |
water dark | Rare | |
normal water | Rare | |
bug water | Rare | |
water | Rare | |
water psychic | Rare | |
fire | Very Rare | |
fire | Very Rare | |
grass dragon | Very Rare | |
fire ghost | Very Rare | |
water dark | Very Rare | |
water ground | Very Rare | |
rock water | Very Rare | |
water bug | Very Rare | |
water | Very Rare | |
fire flying | Extremely Rare | |
water | Extremely Rare | |
fire fighting | Extremely Rare | |
water ground | Extremely Rare | |
fire fighting | Extremely Rare | |
fire fighting | Extremely Rare | |
water | Extremely Rare | |
fire dark | Extremely Rare | |
fire flying | Extremely Rare | |
psychic fire | Legendary |
fish
Name | Type | Rarity |
---|---|---|
water flying | Common | |
water poison | Common | |
water | Common | |
water | Common | |
water | Common | |
water | Common | |
water | Common | |
ghost ground | Common | |
water flying | Uncommon | |
water ground | Uncommon | |
water flying | Uncommon | |
water | Rare | |
water | Rare | |
water grass | Rare | |
water | Rare | |
electric | Rare | |
fire dragon | Rare | |
electric psychic | Very Rare | |
water | Very Rare | |
water | Very Rare | |
water | Very Rare | |
water | Very Rare | |
poison dragon | Very Rare | |
water | Extremely Rare | |
water | Extremely Rare | |
water steel | Extremely Rare | |
water | Extremely Rare | |
water fairy | Extremely Rare | |
ice water | Extremely Rare | |
water dark | Extremely Rare | |
water | Extremely Rare | |
water | Legendary |
surf
Name | Type | Rarity |
---|---|---|
bug flying | Common | |
normal flying | Common | |
bug flying | Common | |
water poison | Common | |
water flying | Common | |
water | Common | |
ghost ground | Common | |
water flying | Uncommon | |
water ground | Uncommon | |
water flying | Uncommon | |
normal flying | Uncommon | |
ground electric | Uncommon | |
water | Rare | |
water ground | Rare | |
water ground | Rare | |
water | Rare | |
fire dragon | Rare | |
electric psychic | Very Rare | |
water psychic | Very Rare | |
water electric | Very Rare | |
water flying | Very Rare | |
water ghost | Very Rare | |
water rock | Very Rare | |
water | Extremely Rare | |
water steel | Extremely Rare | |
water | Extremely Rare | |
poison water | Extremely Rare | |
water | Extremely Rare | |
dragon flying | Extremely Rare | |
steel flying | Extremely Rare | |
water | Legendary |
Item | Drop Rate | Notes |
---|---|---|
1/50,000 | More info here | |
1/1,000,000 | None | |
1/333,000 | None |