Golduck
Duck Pokémon
The webbed flippers on its forelegs and hind legs and the streamlined body of Golduck give it frightening speed. This Pokémon is definitely much faster than even the most athletic swimmer.
Base Stats:
hp
80
atk
82
def
78
spatk
95
spdef
80
spe
85
Limited: | No |
Nat. Dex: | 055 |
Type: | water |
Height: | 1.7 m |
Weight: | 76.6 kg |
Abilities: | Swift Swim (Hidden) |
EV Yield: | 2 Special Attack |
Catch Rate: | 75 (9.8%) |
Base Stats:
hp
80
atk
82
def
78
spatk
95
spdef
80
spe
85
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Cerulean Cave | Kanto | fish | Very Rare | Yes |
Kanto Victory Road | Kanto | surf | Very Rare | Yes |
Mewtwo's Lair | Kanto | land | Very Rare | No |
Route 23 | Kanto | fish | Very Rare | Yes |
Water Labyrinth | Sevii Islands | fish | Very Rare | No |
Altering Cave | Hoenn | surf | Very Rare | No |
Cave Of Origin | Hoenn | surf | Very Rare | No |
Cave Of Origin | Hoenn | fish | Very Rare | No |
Unova Route 11 | Unova | land | Very Rare | No |
Frostbite Cave | Event | fish | Very Rare | No |
Mythical Beach | Event | fish | Very Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |