Psyduck
Duck Pokémon
Psyduck uses a mysterious power. When it does so, this Pokémon generates brain waves that are supposedly only seen in sleepers. This discovery spurred controversy among scholars.
Base Stats:
hp
50
atk
52
def
48
spatk
65
spdef
50
spe
55
Limited: | No |
Nat. Dex: | 054 |
Type: | water |
Height: | 0.8 m |
Weight: | 19.6 kg |
Abilities: | Swift Swim (Hidden) |
EV Yield: | 1 Special Attack |
Catch Rate: | 190 (24.8%) |
Base Stats:
hp
50
atk
52
def
48
spatk
65
spdef
50
spe
55
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Celadon City | Kanto | surf | Very Rare | No |
Cerulean Cave | Kanto | fish | Very Rare | Yes |
Cerulean City | Kanto | fish | Very Rare | No |
Cinnabar Island | Kanto | fish | Very Rare | No |
Deep Viridian Forest | Kanto | fish | Very Rare | No |
Fuchsia City | Kanto | surf | Very Rare | No |
Fuchsia City | Kanto | fish | Very Rare | No |
Kanto Safari Zone | Kanto | surf | Very Rare | No |
Kanto Safari Zone | Kanto | fish | Very Rare | No |
Pallet Town | Kanto | fish | Very Rare | No |
Route 10 | Kanto | fish | Very Rare | No |
Route 12 | Kanto | fish | Very Rare | No |
Route 13 | Kanto | fish | Very Rare | No |
Route 14 | Kanto | fish | Very Rare | No |
Route 16 | Kanto | fish | Very Rare | No |
Route 17 | Kanto | fish | Very Rare | No |
Route 18 | Kanto | fish | Very Rare | No |
Route 19 | Kanto | fish | Very Rare | No |
Route 20 | Kanto | fish | Very Rare | No |
Route 22 | Kanto | surf | Very Rare | No |
Route 22 | Kanto | fish | Very Rare | No |
Route 24 | Kanto | fish | Very Rare | No |
Route 25 | Kanto | fish | Very Rare | No |
Route 4 | Kanto | fish | Very Rare | No |
Route 6 | Kanto | surf | Very Rare | No |
Route 6 | Kanto | fish | Very Rare | No |
Route 9 | Kanto | fish | Very Rare | No |
Seafoam Islands | Kanto | land | Very Rare | No |
Seafoam Islands | Kanto | surf | Very Rare | No |
Seafoam Islands | Kanto | fish | Very Rare | No |
Vermilion City | Kanto | fish | Very Rare | No |
Viridian City | Kanto | fish | Very Rare | No |
Berry Forest | Sevii Islands | fish | Very Rare | No |
Bond Bridge | Sevii Islands | fish | Very Rare | No |
Five Island | Sevii Islands | fish | Very Rare | No |
Four Island | Sevii Islands | fish | Very Rare | No |
Hunty's Path | Sevii Islands | fish | Very Rare | No |
Kindle Road | Sevii Islands | surf | Very Rare | No |
Kindle Road | Sevii Islands | fish | Very Rare | No |
Memorial Pillar | Sevii Islands | fish | Very Rare | No |
One Island | Sevii Islands | fish | Very Rare | No |
Seavault Canyon | Sevii Islands | land | Very Rare | No |
Seven Island | Sevii Islands | fish | Very Rare | Yes |
Six Island | Sevii Islands | fish | Very Rare | Yes |
Three Island Port | Sevii Islands | fish | Very Rare | No |
Two Island | Sevii Islands | fish | Very Rare | No |
Water Path | Sevii Islands | land | Very Rare | No |
Ilex Forest | Johto | surf | Very Rare | Yes |
Johto Safari Zone | Johto | land | Very Rare | No |
Johto Safari Zone | Johto | fish | Very Rare | Yes |
Route 35 | Johto | surf | Very Rare | Yes |
Acuity Lake | Sinnoh | surf | Very Rare | No |
Acuity Lake | Sinnoh | fish | Very Rare | No |
Celestic Town | Sinnoh | surf | Very Rare | Yes |
Celestic Town | Sinnoh | fish | Very Rare | No |
Fight Area | Sinnoh | surf | Very Rare | Yes |
Flower Paradise | Sinnoh | surf | Very Rare | No |
Lake Verity | Sinnoh | surf | Very Rare | No |
Lake Verity | Sinnoh | fish | Very Rare | No |
Oreburgh Gate | Sinnoh | land | Very Rare | Yes |
Ravaged Path | Sinnoh | land | Very Rare | Yes |
Resort Area | Sinnoh | surf | Very Rare | Yes |
Route 204 | Sinnoh | surf | Very Rare | Yes |
Route 208 | Sinnoh | land | Very Rare | No |
Route 208 | Sinnoh | surf | Very Rare | Yes |
Route 210 | Sinnoh | land | Very Rare | No |
Route 210 | Sinnoh | surf | Very Rare | Yes |
Route 212 | Sinnoh | surf | Very Rare | Yes |
Route 212 | Sinnoh | fish | Very Rare | No |
Route 214 | Sinnoh | surf | Very Rare | Yes |
Route 218 | Sinnoh | surf | Very Rare | Yes |
Route 223 | Sinnoh | surf | Very Rare | No |
Route 224 | Sinnoh | surf | Very Rare | No |
Route 225 | Sinnoh | surf | Very Rare | Yes |
Route 229 | Sinnoh | surf | Very Rare | Yes |
Sendoff Spring | Sinnoh | surf | Very Rare | Yes |
Sinnoh Victory Road | Sinnoh | surf | Very Rare | No |
Snowpoint City | Sinnoh | surf | Very Rare | No |
Sunnyshore City | Sinnoh | surf | Very Rare | No |
Twinleaf Town | Sinnoh | surf | Very Rare | Yes |
Twinleaf Town | Sinnoh | fish | Very Rare | No |
Valor Lake | Sinnoh | surf | Very Rare | Yes |
Name | Price |
---|---|
Summer Sailor |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |