Corsola
Coral Pokémon
Corsola’s branches glitter very beautifully in seven colors when they catch sunlight. If any branch breaks off, this Pokémon grows it back in just one night.
Base Stats:
hp
65
atk
55
def
95
spatk
65
spdef
95
spe
35
Limited: | No |
Nat. Dex: | 222 |
Type: | water rock |
Height: | 0.6 m |
Weight: | 5 kg |
Abilities: | Regenerator (Hidden) |
EV Yield: | 1 Defense 1 Special Defense |
Catch Rate: | 60 (7.8%) |
Base Stats:
hp
65
atk
55
def
95
spatk
65
spdef
95
spe
35
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Cherrygrove City | Johto | fish | Very Rare | No |
Cianwood City | Johto | fish | Very Rare | No |
Goldenrod City | Johto | fish | Very Rare | No |
Lost Meadows | Johto | fish | Very Rare | No |
Olivine City | Johto | fish | Very Rare | No |
Route 34 | Johto | fish | Very Rare | No |
Route 40 | Johto | fish | Very Rare | No |
Violet City | Johto | fish | Very Rare | No |
Whirl Islands | Johto | surf | Very Rare | No |
Whirl Islands | Johto | fish | Very Rare | No |
Altering Cave | Hoenn | surf | Very Rare | No |
Ever Grande City | Hoenn | fish | Very Rare | No |
Route 128 | Hoenn | fish | Very Rare | No |
Route 230 | Sinnoh | fish | Very Rare | Yes |
Abundant Shrine | Unova | fish | Very Rare | Yes |
Giant Chasm | Unova | fish | Very Rare | Yes |
Lostlorn Forest | Unova | fish | Very Rare | Yes |
Pinwheel Forest | Unova | fish | Very Rare | Yes |
Seaside Cave | Unova | fish | Very Rare | Yes |
Seaside Cave | Unova | land | Very Rare | No |
Unova Route 13 | Unova | fish | Very Rare | Yes |
Unova Route 14 | Unova | fish | Very Rare | Yes |
Unova Route 18 | Unova | fish | Very Rare | Yes |
Unova Route 21 | Unova | fish | Very Rare | Yes |
Unova Route 22 | Unova | fish | Very Rare | Yes |
Unova Route 23 | Unova | fish | Very Rare | Yes |
Unova Route 3 | Unova | fish | Very Rare | Yes |
Wellspring Cave | Unova | fish | Very Rare | Yes |
Mythical Beach | Event | surf | Very Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |