Slowpoke
Dopey Pokémon
Slowpoke uses its tail to catch prey by dipping it in water at the side of a river. However, this Pokémon often forgets what it’s doing and often spends entire days just loafing at water’s edge.
Base Stats:
hp
90
atk
65
def
65
spatk
40
spdef
40
spe
15
Limited: | No |
Nat. Dex: | 079 |
Type: | water psychic |
Height: | 1.2 m |
Weight: | 36 kg |
Abilities: | Regenerator (Hidden) |
EV Yield: | 1 HP |
Catch Rate: | 190 (24.8%) |
Base Stats:
hp
90
atk
65
def
65
spatk
40
spdef
40
spe
15
(Level 37)
(Use Kings Rock)
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Celadon City | Kanto | surf | Very Rare | No |
Cerulean Cave | Kanto | surf | Very Rare | Yes |
Cerulean City | Kanto | fish | Very Rare | No |
Deep Viridian Forest | Kanto | fish | Very Rare | No |
Fuchsia City | Kanto | surf | Very Rare | No |
Fuchsia City | Kanto | fish | Very Rare | No |
Kanto Safari Zone | Kanto | surf | Very Rare | No |
Kanto Safari Zone | Kanto | fish | Very Rare | No |
Pallet Town | Kanto | fish | Very Rare | No |
Route 10 | Kanto | fish | Very Rare | No |
Route 12 | Kanto | fish | Very Rare | No |
Route 13 | Kanto | fish | Very Rare | No |
Route 14 | Kanto | fish | Very Rare | No |
Route 16 | Kanto | fish | Very Rare | No |
Route 17 | Kanto | fish | Very Rare | No |
Route 18 | Kanto | fish | Very Rare | No |
Route 19 | Kanto | fish | Very Rare | No |
Route 20 | Kanto | fish | Very Rare | No |
Route 21 | Kanto | fish | Very Rare | Yes |
Route 22 | Kanto | surf | Very Rare | No |
Route 22 | Kanto | fish | Very Rare | No |
Route 24 | Kanto | fish | Very Rare | No |
Route 25 | Kanto | fish | Very Rare | No |
Route 4 | Kanto | fish | Very Rare | No |
Route 6 | Kanto | surf | Very Rare | No |
Route 6 | Kanto | fish | Very Rare | No |
Route 9 | Kanto | fish | Very Rare | No |
Seafoam Islands | Kanto | land | Very Rare | No |
Seafoam Islands | Kanto | surf | Very Rare | No |
Seafoam Islands | Kanto | fish | Very Rare | No |
Vermilion City | Kanto | fish | Very Rare | No |
Viridian City | Kanto | fish | Very Rare | No |
Berry Forest | Sevii Islands | fish | Very Rare | No |
Cape Brink | Sevii Islands | fish | Very Rare | No |
Five Island | Sevii Islands | surf | Very Rare | Yes |
Five Island | Sevii Islands | fish | Very Rare | No |
Four Island | Sevii Islands | surf | Very Rare | Yes |
Four Island | Sevii Islands | fish | Very Rare | No |
Hunty's Path | Sevii Islands | fish | Very Rare | No |
Icefall Cave | Sevii Islands | land | Very Rare | No |
Icefall Cave | Sevii Islands | surf | Very Rare | No |
Kindle Road | Sevii Islands | surf | Very Rare | No |
Kindle Road | Sevii Islands | fish | Very Rare | No |
Memorial Pillar | Sevii Islands | land | Very Rare | Yes |
Memorial Pillar | Sevii Islands | surf | Very Rare | Yes |
Memorial Pillar | Sevii Islands | fish | Very Rare | No |
One Island | Sevii Islands | fish | Very Rare | No |
Outcast Cave | Sevii Islands | surf | Very Rare | Yes |
Outcast Island | Sevii Islands | surf | Very Rare | Yes |
Ruin Valley | Sevii Islands | surf | Very Rare | Yes |
Seavault Canyon | Sevii Islands | surf | Very Rare | Yes |
Seven Island | Sevii Islands | surf | Very Rare | Yes |
Six Island | Sevii Islands | surf | Very Rare | Yes |
Three Island Port | Sevii Islands | fish | Very Rare | No |
Treasure Beach | Sevii Islands | fish | Very Rare | No |
Two Island | Sevii Islands | fish | Very Rare | No |
Water Path | Sevii Islands | land | Very Rare | No |
Water Path | Sevii Islands | surf | Very Rare | Yes |
Johto Safari Zone | Johto | fish | Very Rare | Yes |
Slowpoke Well | Johto | land | Very Rare | Yes |
Slowpoke Well | Johto | surf | Very Rare | Yes |
Slowpoke Well | Johto | fish | Very Rare | Yes |
Whirl Islands | Johto | land | Very Rare | No |
Whirl Islands | Johto | surf | Very Rare | No |
Whirl Islands | Johto | fish | Very Rare | No |
Ancient Cave | Hoenn | land | Very Rare | Yes |
Spear Pillar | Sinnoh | land | Very Rare | No |
Cold Storage | Unova | land | Very Rare | No |
Pinwheel Forest | Unova | surf | Very Rare | Yes |
Relic Passage | Unova | surf | Very Rare | Yes |
Unova Route 1 | Unova | surf | Very Rare | Yes |
Unova Route 11 | Unova | surf | Very Rare | Yes |
Unova Route 17 | Unova | surf | Very Rare | Yes |
Unova Route 18 | Unova | surf | Very Rare | Yes |
Unova Route 3 | Unova | surf | Very Rare | Yes |
Unova Route 4 | Unova | surf | Very Rare | Yes |
Unova Route 6 | Unova | surf | Very Rare | Yes |
Water Temple | Unova | surf | Very Rare | No |
Wellspring Cave | Unova | surf | Very Rare | Yes |
Easter Paradise | Event | surf | Very Rare | No |
Faraway Forest | Event | land | Very Rare | No |
Frostbite Cave | Event | surf | Very Rare | No |
Mythical Beach | Event | surf | Very Rare | No |
Reggyrock Cavern | Event | surf | Very Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |