Slowbro
Hermit Crab Pokémon
Slowbro’s tail has a Shellder firmly attached with a bite. As a result, the tail can’t be used for fishing anymore. This causes Slowbro to grudgingly swim and catch prey instead.
Base Stats:
hp
95
atk
75
def
110
spatk
100
spdef
80
spe
30
Limited: | No |
Nat. Dex: | 080 |
Type: | water psychic |
Height: | 1.6 m |
Weight: | 78.5 kg |
Abilities: | Regenerator (Hidden) |
EV Yield: | 2 Defense |
Catch Rate: | 75 (9.8%) |
Base Stats:
hp
95
atk
75
def
110
spatk
100
spdef
80
spe
30
(Level 37)
(Use Kings Rock)
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Kanto Victory Road | Kanto | fish | Very Rare | Yes |
Mewtwo's Lair | Kanto | land | Very Rare | No |
Route 23 | Kanto | surf | Very Rare | Yes |
Water Labyrinth | Sevii Islands | surf | Very Rare | Yes |
Water Labyrinth | Sevii Islands | fish | Very Rare | No |
Johto Safari Zone | Johto | land | Very Rare | No |
Altering Cave | Hoenn | surf | Very Rare | No |
Ancient Dungeon | Hoenn | surf | Very Rare | No |
Route 227 | Sinnoh | surf | Very Rare | Yes |
Unova Route 21 | Unova | land | Very Rare | Yes |
Unova Victory Road | Unova | land | Very Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |
Slowbro (Mega)
Hermit Crab Pokémon
Slowbro’s tail has a Shellder firmly attached with a bite. As a result, the tail can’t be used for fishing anymore. This causes Slowbro to grudgingly swim and catch prey instead.
Base Stats:
hp
95
atk
75
def
180
spatk
130
spdef
80
spe
30
Limited: | No |
Nat. Dex: | 080 |
Type: | water psychic |
Height: | 2 m |
Weight: | 120 kg |
Abilities: | |
EV Yield: | 2 Defense |
Catch Rate: | 75 (9.8%) |
Base Stats:
hp
95
atk
75
def
180
spatk
130
spdef
80
spe
30
(Level 37)
(Use Kings Rock)
Note: transfer/event moves may not be accurate due to a bug in PNO.
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |