Poliwhirl
Tadpole Pokémon
The surface of Poliwhirl’s body is always wet and slick with a slimy fluid. Because of this slippery covering, it can easily slip and slide out of the clutches of any enemy in battle.
Base Stats:
hp
65
atk
65
def
65
spatk
50
spdef
50
spe
90
Limited: | No |
Nat. Dex: | 061 |
Type: | water |
Height: | 1 m |
Weight: | 20 kg |
Abilities: | Swift Swim (Hidden) |
EV Yield: | 2 Speed |
Catch Rate: | 120 (15.7%) |
Base Stats:
hp
65
atk
65
def
65
spatk
50
spdef
50
spe
90
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Cerulean Cave | Kanto | fish | Uncommon | No |
Kanto Victory Road | Kanto | fish | Uncommon | No |
Route 23 | Kanto | fish | Uncommon | No |
Five Island | Sevii Islands | fish | Uncommon | No |
Four Island | Sevii Islands | fish | Uncommon | No |
Icefall Cave | Sevii Islands | land | Uncommon | No |
Icefall Cave | Sevii Islands | fish | Uncommon | No |
Memorial Pillar | Sevii Islands | land | Uncommon | Yes |
Memorial Pillar | Sevii Islands | fish | Uncommon | No |
Outcast Cave | Sevii Islands | fish | Uncommon | No |
Outcast Island | Sevii Islands | fish | Uncommon | No |
Ruin Valley | Sevii Islands | fish | Uncommon | No |
Seavault Canyon | Sevii Islands | fish | Uncommon | No |
Seven Island | Sevii Islands | fish | Uncommon | No |
Six Island | Sevii Islands | fish | Uncommon | No |
Water Labyrinth | Sevii Islands | fish | Uncommon | No |
Water Path | Sevii Islands | fish | Uncommon | No |
Blackthorn City | Johto | fish | Uncommon | Yes |
Ilex Forest | Johto | fish | Uncommon | Yes |
Johto Safari Zone | Johto | fish | Uncommon | Yes |
Mossy Cave | Johto | land | Uncommon | No |
Mt. Silver | Johto | fish | Uncommon | Yes |
Route 28 | Johto | fish | Uncommon | Yes |
Route 30 | Johto | surf | Uncommon | Yes |
Route 30 | Johto | fish | Uncommon | Yes |
Route 31 | Johto | surf | Uncommon | Yes |
Route 31 | Johto | fish | Uncommon | Yes |
Route 35 | Johto | fish | Uncommon | No |
Route 43 | Johto | fish | Uncommon | Yes |
Route 44 | Johto | surf | Uncommon | Yes |
Route 45 | Johto | fish | Uncommon | Yes |
Route 47 | Johto | surf | Uncommon | Yes |
Slowpoke Well | Johto | surf | Uncommon | Yes |
Slowpoke Well | Johto | fish | Uncommon | Yes |
Altering Cave | Hoenn | surf | Uncommon | No |
Altering Cave | Hoenn | fish | Uncommon | No |
Ancient Cave | Hoenn | fish | Common | No |
Water Temple | Unova | surf | Common | No |
Easter Paradise | Event | surf | Common | No |
Faraway Forest | Event | fish | Common | No |
Frostbite Cave | Event | land | Common | No |
Frostbite Cave | Event | surf | Common | No |
Frostbite Cave | Event | fish | Common | No |
Mythical Beach | Event | surf | Common | No |
Mythical Beach | Event | fish | Common | No |
Reggyrock Cavern | Event | surf | Common | No |
Reggyrock Cavern | Event | fish | Common | No |
Stark Crater | Event | fish | Common | No |
Name | Type |
---|---|
Item | |
Item | |
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |