Swellow
Swallow Pokémon
Swellow flies high above our heads, making graceful arcs in the sky. This Pokémon dives at a steep angle as soon as it spots its prey. The hapless prey is tightly grasped by Swellow’s clawed feet, preventing escape.
Base Stats:
hp
60
atk
85
def
60
spatk
75
spdef
50
spe
125
Limited: | No |
Nat. Dex: | 277 |
Type: | normal flying |
Height: | 0.7 m |
Weight: | 19.8 kg |
Abilities: | Scrappy (Hidden) |
EV Yield: | 2 Speed |
Catch Rate: | 45 (5.9%) |
Base Stats:
hp
60
atk
85
def
60
spatk
75
spdef
50
spe
125
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Altering Cave | Hoenn | land | Uncommon | No |
Ancient Cave | Hoenn | land | Uncommon | No |
Cave Of Origin | Hoenn | land | Uncommon | No |
Route 115 | Hoenn | land | Uncommon | No |
Sky Pillar | Hoenn | land | Uncommon | No |
Route 213 | Sinnoh | land | Uncommon | No |
Giant Chasm | Unova | land | Uncommon | No |
Unova Route 13 | Unova | land | Uncommon | No |
Easter Paradise | Event | land | Uncommon | No |
Easter Paradise | Event | fish | Uncommon | No |
Frostbite Forest | Event | land | Uncommon | No |
Haunted Mansion | Event | land | Uncommon | No |
Mythical Beach | Event | land | Uncommon | No |
Mythical Beach | Event | surf | Uncommon | No |
Stark Crater | Event | surf | Uncommon | No |
Name | Method | Rarity |
---|---|---|
Swarm | land | Uncommon |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |