Shellder
Bivalve Pokémon
At night, this Pokémon uses its broad tongue to burrow a hole in the seafloor sand and then sleep in it. While it is sleeping, Shellder closes its shell, but leaves its tongue hanging out.
Base Stats:
hp
30
atk
65
def
100
spatk
45
spdef
25
spe
40
Limited: | No |
Nat. Dex: | 090 |
Type: | water |
Height: | 0.3 m |
Weight: | 4 kg |
Abilities: | Overcoat (Hidden) |
EV Yield: | 1 Defense |
Catch Rate: | 190 (24.8%) |
Base Stats:
hp
30
atk
65
def
100
spatk
45
spdef
25
spe
40
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Cerulean City | Kanto | fish | Rare | No |
Cinnabar Island | Kanto | fish | Rare | No |
Deep Viridian Forest | Kanto | fish | Rare | No |
Mewtwo's Lair | Kanto | land | Rare | No |
Pallet Town | Kanto | fish | Rare | No |
Seafoam Islands | Kanto | land | Rare | Yes |
Vermilion City | Kanto | fish | Rare | No |
Berry Forest | Sevii Islands | fish | Rare | No |
Bond Bridge | Sevii Islands | fish | Rare | No |
Cape Brink | Sevii Islands | fish | Rare | No |
Distant Isles | Sevii Islands | fish | Rare | No |
Icefall Cave | Sevii Islands | fish | Rare | No |
Outcast Cave | Sevii Islands | fish | Rare | No |
Outcast Island | Sevii Islands | fish | Rare | No |
Ruin Valley | Sevii Islands | fish | Rare | No |
Seavault Canyon | Sevii Islands | fish | Rare | No |
Treasure Beach | Sevii Islands | fish | Rare | No |
Turtle Cove | Sevii Islands | fish | Rare | No |
Water Path | Sevii Islands | fish | Rare | No |
Lost Meadows | Johto | fish | Rare | Yes |
New Bark Town | Johto | fish | Rare | Yes |
Olivine City | Johto | fish | Rare | Yes |
Route 26 | Johto | fish | Rare | Yes |
Route 27 | Johto | fish | Rare | Yes |
Route 41 | Johto | fish | Rare | Yes |
Whirl Islands | Johto | fish | Rare | Yes |
Whirl Islands | Johto | surf | Rare | No |
Altering Cave | Hoenn | surf | Rare | No |
Altering Cave | Hoenn | fish | Rare | No |
Ancient Dungeon | Hoenn | fish | Rare | Yes |
Fuego Ironworks | Sinnoh | fish | Rare | No |
Iron Island | Sinnoh | fish | Rare | No |
Route 205 | Sinnoh | fish | Rare | No |
Route 231 | Sinnoh | fish | Rare | No |
Sinnoh Victory Road | Sinnoh | surf | Rare | Yes |
Abundant Shrine | Unova | fish | Rare | Yes |
Abyssal Maze | Unova | fish | Rare | Yes |
Abyssal Ruins | Unova | fish | Rare | Yes |
Giant Chasm | Unova | fish | Rare | Yes |
Lostlorn Forest | Unova | fish | Rare | Yes |
N Castle | Unova | fish | Rare | Yes |
Seaside Cave | Unova | land | Rare | Yes |
Seaside Cave | Unova | fish | Rare | Yes |
Unova Route 13 | Unova | fish | Rare | Yes |
Unova Route 14 | Unova | fish | Rare | Yes |
Unova Victory Road | Unova | fish | Rare | Yes |
Water Temple | Unova | fish | Rare | No |
Blazing Tropics | Event | surf | Rare | No |
Blazing Tropics | Event | fish | Rare | No |
Frostbite Cave | Event | land | Rare | No |
Haunted Cave | Event | surf | Rare | No |
Haunted Cave | Event | fish | Rare | No |
Mythical Beach | Event | land | Rare | No |
Shifting Path | Event | surf | Rare | Yes |
Shifting Path | Event | fish | Rare | No |
Underwater Hotspring | Event | surf | Rare | No |
Underwater Hotspring | Event | fish | Rare | No |
Xmas Peak | Event | surf | Rare | No |
Xmas Peak | Event | fish | Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |