Seaking
Goldfish Pokémon
In the autumn, Seaking males can be seen performing courtship dances in riverbeds to woo females. During this season, this Pokémon’s body coloration is at its most beautiful.
Base Stats:
hp
80
atk
92
def
65
spatk
65
spdef
80
spe
68
Limited: | No |
Nat. Dex: | 119 |
Type: | water |
Height: | 1.3 m |
Weight: | 39 kg |
Abilities: | Lightning Rod (Hidden) |
EV Yield: | 2 Attack |
Catch Rate: | 60 (7.8%) |
Base Stats:
hp
80
atk
92
def
65
spatk
65
spdef
80
spe
68
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Cerulean Cave | Kanto | fish | Uncommon | No |
Kanto Victory Road | Kanto | fish | Uncommon | No |
Route 23 | Kanto | fish | Uncommon | No |
Distant Isles | Sevii Islands | fish | Uncommon | No |
Five Island | Sevii Islands | fish | Uncommon | No |
Four Island | Sevii Islands | fish | Uncommon | No |
Icefall Cave | Sevii Islands | fish | Uncommon | No |
Memorial Pillar | Sevii Islands | fish | Uncommon | No |
Outcast Cave | Sevii Islands | fish | Uncommon | No |
Outcast Island | Sevii Islands | fish | Uncommon | No |
Ruin Valley | Sevii Islands | fish | Uncommon | No |
Seavault Canyon | Sevii Islands | fish | Uncommon | No |
Seven Island | Sevii Islands | fish | Uncommon | No |
Six Island | Sevii Islands | fish | Uncommon | No |
Three Island Port | Sevii Islands | fish | Uncommon | No |
Turtle Cove | Sevii Islands | fish | Uncommon | Yes |
Water Labyrinth | Sevii Islands | fish | Uncommon | No |
Water Path | Sevii Islands | fish | Uncommon | No |
Dark Cave | Johto | fish | Uncommon | Yes |
Johto Safari Zone | Johto | fish | Uncommon | Yes |
Route 42 | Johto | surf | Uncommon | Yes |
Route 42 | Johto | fish | Uncommon | Yes |
Route 47 | Johto | fish | Uncommon | Yes |
Toto Cave | Johto | fish | Uncommon | No |
Union Cave | Johto | fish | Uncommon | Yes |
Whirl Islands | Johto | surf | Common | No |
Whirl Islands | Johto | fish | Common | No |
Altering Cave | Hoenn | surf | Uncommon | No |
Altering Cave | Hoenn | fish | Uncommon | No |
Ancient Cave | Hoenn | surf | Common | No |
Cave Of Origin | Hoenn | surf | Common | No |
Cave Of Origin | Hoenn | fish | Common | No |
Dewford Town | Hoenn | fish | Uncommon | Yes |
Hoenn Safari Zone | Hoenn | fish | Uncommon | No |
Hoenn Victory Road | Hoenn | fish | Uncommon | Yes |
Meteor Falls | Hoenn | fish | Uncommon | Yes |
Petalburg City | Hoenn | fish | Uncommon | Yes |
Route 102 | Hoenn | fish | Uncommon | Yes |
Route 114 | Hoenn | surf | Uncommon | No |
Route 117 | Hoenn | surf | Uncommon | Yes |
Route 117 | Hoenn | fish | Uncommon | No |
Route 120 | Hoenn | surf | Uncommon | No |
Verdanturf Town | Hoenn | surf | Uncommon | Yes |
Verdanturf Town | Hoenn | fish | Uncommon | No |
Acuity Lake | Sinnoh | fish | Very Rare | No |
Celestic Town | Sinnoh | fish | Very Rare | No |
Lake Verity | Sinnoh | fish | Very Rare | No |
Route 204 | Sinnoh | fish | Very Rare | Yes |
Route 208 | Sinnoh | fish | Very Rare | No |
Route 212 | Sinnoh | fish | Very Rare | No |
Route 214 | Sinnoh | fish | Very Rare | Yes |
Route 218 | Sinnoh | fish | Very Rare | No |
Sendoff Spring | Sinnoh | fish | Very Rare | Yes |
Twinleaf Town | Sinnoh | fish | Very Rare | No |
Valor Lake | Sinnoh | fish | Very Rare | Yes |
Dragonspiral Tower | Unova | surf | Common | No |
Dragonspiral Tower | Unova | fish | Common | No |
Pinwheel Forest | Unova | fish | Uncommon | No |
Unova Route 3 | Unova | fish | Uncommon | No |
Faraway Forest | Event | surf | Common | No |
Mythical Beach | Event | fish | Common | No |
Name | Type |
---|---|
Item | |
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |