Quagsire
Water Fish Pokémon
Quagsire hunts for food by leaving its mouth wide open in water and waiting for its prey to blunder in unaware. Because the Pokémon does not move, it does not get very hungry.
Base Stats:
hp
95
atk
85
def
85
spatk
65
spdef
65
spe
35
Limited: | No |
Nat. Dex: | 195 |
Type: | water ground |
Height: | 1.4 m |
Weight: | 75 kg |
Abilities: | Unaware (Hidden) |
EV Yield: | 2 HP |
Catch Rate: | 90 (11.8%) |
Base Stats:
hp
95
atk
85
def
85
spatk
65
spdef
65
spe
35
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Johto Safari Zone | Johto | fish | Rare | Yes |
Route 26 | Johto | land | Rare | No |
Route 27 | Johto | land | Rare | No |
Route 32 | Johto | surf | Rare | Yes |
Whirl Islands | Johto | land | Rare | No |
Whirl Islands | Johto | surf | Rare | No |
Whirl Islands | Johto | fish | Rare | No |
Ancient Cave | Hoenn | land | Rare | Yes |
Cave Of Origin | Hoenn | land | Rare | No |
Cave Of Origin | Hoenn | surf | Rare | No |
Cave Of Origin | Hoenn | fish | Rare | No |
N Castle | Unova | land | Rare | No |
Water Temple | Unova | surf | Rare | No |
Frostbite Cave | Event | surf | Rare | No |
Mythical Beach | Event | surf | Rare | No |
Reggyrock Cavern | Event | surf | Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |