Staryu
Star Shape Pokémon
Staryu’s center section has an organ called the core that shines bright red. If you go to a beach toward the end of summer, the glowing cores of these Pokémon look like the stars in the sky.
Base Stats:
hp
30
atk
45
def
55
spatk
70
spdef
55
spe
85
Limited: | No |
Nat. Dex: | 120 |
Type: | water |
Height: | 0.8 m |
Weight: | 34.5 kg |
Abilities: | Analytic (Hidden) |
EV Yield: | 1 Speed |
Catch Rate: | 225 (29.4%) |
Base Stats:
hp
30
atk
45
def
55
spatk
70
spdef
55
spe
85
(Use Water Stone)
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Cerulean City | Kanto | fish | Very Rare | No |
Cinnabar Island | Kanto | fish | Very Rare | No |
Deep Viridian Forest | Kanto | fish | Very Rare | No |
Mewtwo's Lair | Kanto | land | Very Rare | No |
Pallet Town | Kanto | fish | Very Rare | No |
Vermilion City | Kanto | fish | Very Rare | No |
Bond Bridge | Sevii Islands | fish | Very Rare | No |
Cape Brink | Sevii Islands | fish | Very Rare | No |
Distant Isles | Sevii Islands | fish | Very Rare | Yes |
Icefall Cave | Sevii Islands | fish | Very Rare | Yes |
Outcast Cave | Sevii Islands | fish | Very Rare | Yes |
Outcast Island | Sevii Islands | fish | Very Rare | Yes |
Ruin Valley | Sevii Islands | fish | Very Rare | Yes |
Seavault Canyon | Sevii Islands | fish | Very Rare | Yes |
Treasure Beach | Sevii Islands | fish | Very Rare | No |
Turtle Cove | Sevii Islands | fish | Very Rare | Yes |
Water Path | Sevii Islands | fish | Very Rare | Yes |
Cherrygrove City | Johto | fish | Very Rare | No |
Cianwood City | Johto | fish | Very Rare | No |
Goldenrod City | Johto | fish | Very Rare | No |
Lost Meadows | Johto | fish | Very Rare | No |
Olivine City | Johto | fish | Very Rare | No |
Route 34 | Johto | fish | Very Rare | No |
Toto Cave | Johto | fish | Very Rare | Yes |
Violet City | Johto | fish | Very Rare | No |
Whirl Islands | Johto | fish | Very Rare | Yes |
Whirl Islands | Johto | land | Very Rare | No |
Altering Cave | Hoenn | surf | Very Rare | No |
Altering Cave | Hoenn | fish | Very Rare | No |
Ancient Dungeon | Hoenn | surf | Very Rare | No |
Ancient Dungeon | Hoenn | fish | Very Rare | No |
Faraway Island | Hoenn | fish | Very Rare | Yes |
Lilycove City | Hoenn | fish | Very Rare | No |
Canalave City | Sinnoh | fish | Very Rare | Yes |
Fight Area | Sinnoh | fish | Very Rare | Yes |
Flower Paradise | Sinnoh | fish | Very Rare | No |
Iron Island | Sinnoh | fish | Very Rare | Yes |
Resort Area | Sinnoh | fish | Very Rare | Yes |
Route 212 | Sinnoh | fish | Very Rare | No |
Route 213 | Sinnoh | fish | Very Rare | Yes |
Route 222 | Sinnoh | fish | Very Rare | Yes |
Route 223 | Sinnoh | fish | Very Rare | No |
Route 224 | Sinnoh | fish | Very Rare | No |
Route 225 | Sinnoh | fish | Very Rare | Yes |
Route 226 | Sinnoh | fish | Very Rare | Yes |
Route 227 | Sinnoh | fish | Very Rare | Yes |
Route 228 | Sinnoh | fish | Very Rare | Yes |
Route 229 | Sinnoh | fish | Very Rare | Yes |
Route 231 | Sinnoh | fish | Very Rare | Yes |
Sinnoh Safari Zone | Sinnoh | fish | Very Rare | No |
Sinnoh Victory Road | Sinnoh | fish | Very Rare | Yes |
Snowpoint City | Sinnoh | fish | Very Rare | Yes |
Spear Pillar | Sinnoh | land | Very Rare | No |
Sunnyshore City | Sinnoh | fish | Very Rare | Yes |
Abundant Shrine | Unova | surf | Very Rare | Yes |
Abyssal Maze | Unova | surf | Very Rare | Yes |
Abyssal Maze | Unova | fish | Very Rare | Yes |
Abyssal Ruins | Unova | surf | Very Rare | Yes |
Abyssal Ruins | Unova | fish | Very Rare | Yes |
Dragonspiral Tower | Unova | surf | Very Rare | No |
Dragonspiral Tower | Unova | fish | Very Rare | No |
Giant Chasm | Unova | surf | Very Rare | Yes |
Giant Chasm | Unova | fish | Very Rare | Yes |
Lostlorn Forest | Unova | surf | Very Rare | Yes |
N Castle | Unova | surf | Very Rare | Yes |
N Castle | Unova | fish | Very Rare | Yes |
Seaside Cave | Unova | land | Very Rare | Yes |
Unova Route 1 | Unova | fish | Very Rare | Yes |
Unova Route 13 | Unova | surf | Very Rare | Yes |
Unova Route 14 | Unova | surf | Very Rare | Yes |
Unova Route 17 | Unova | fish | Very Rare | Yes |
Unova Route 21 | Unova | surf | Very Rare | Yes |
Unova Route 22 | Unova | surf | Very Rare | Yes |
Unova Route 23 | Unova | surf | Very Rare | Yes |
Unova Victory Road | Unova | surf | Very Rare | Yes |
Unova Victory Road | Unova | fish | Very Rare | Yes |
Water Temple | Unova | fish | Very Rare | No |
Blazing Tropics | Event | surf | Very Rare | No |
Faraway Forest | Event | fish | Very Rare | No |
Frostbite Cave | Event | fish | Very Rare | No |
Frostbite Forest | Event | land | Very Rare | No |
Haunted Cave | Event | surf | Very Rare | No |
Haunted Cave | Event | fish | Very Rare | No |
Mystical Forest | Event | surf | Very Rare | No |
Mystical Forest | Event | fish | Very Rare | No |
Mythical Beach | Event | fish | Very Rare | No |
Reggyrock Cavern | Event | fish | Very Rare | No |
Underwater Hotspring | Event | surf | Very Rare | No |
Name | Method | Rarity |
---|---|---|
Swarm | land | Very Rare |
Name | Price |
---|---|
Summer Sailor |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |