Kingler
Pincer Pokémon
Kingler has an enormous, oversized claw. It waves this huge claw in the air to communicate with others. However, because the claw is so heavy, the Pokémon quickly tires.
Base Stats:
hp
55
atk
130
def
115
spatk
50
spdef
50
spe
75
Limited: | No |
Nat. Dex: | 099 |
Type: | water |
Height: | 1.3 m |
Weight: | 60 kg |
Abilities: | Sheer Force (Hidden) |
EV Yield: | 2 Attack |
Catch Rate: | 60 (7.8%) |
Base Stats:
hp
55
atk
130
def
115
spatk
50
spdef
50
spe
75
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Mewtwo's Lair | Kanto | land | Common | No |
Route 17 | Kanto | fish | Rare | No |
Berry Forest | Sevii Islands | fish | Uncommon | Yes |
Bond Bridge | Sevii Islands | fish | Uncommon | Yes |
Cape Brink | Sevii Islands | fish | Uncommon | Yes |
Distant Isles | Sevii Islands | fish | Uncommon | No |
Three Island Port | Sevii Islands | fish | Uncommon | No |
Turtle Cove | Sevii Islands | surf | Uncommon | Yes |
Two Island | Sevii Islands | fish | Uncommon | Yes |
Cherrygrove City | Johto | fish | Uncommon | Yes |
Cianwood City | Johto | fish | Uncommon | Yes |
Goldenrod City | Johto | fish | Uncommon | Yes |
Johto Safari Zone | Johto | land | Uncommon | Yes |
Johto Safari Zone | Johto | fish | Uncommon | No |
Lost Meadows | Johto | fish | Uncommon | Yes |
Mossy Cave | Johto | surf | Uncommon | Yes |
Mossy Cave | Johto | fish | Uncommon | No |
Mossy Cave | Johto | land | Uncommon | No |
Olivine City | Johto | fish | Uncommon | Yes |
Route 34 | Johto | fish | Uncommon | Yes |
Route 35 | Johto | fish | Uncommon | No |
Route 40 | Johto | fish | Uncommon | Yes |
Toto Cave | Johto | fish | Uncommon | No |
Violet City | Johto | fish | Uncommon | Yes |
Whirl Islands | Johto | land | Uncommon | Yes |
Whirl Islands | Johto | surf | Uncommon | Yes |
Whirl Islands | Johto | fish | Uncommon | Yes |
Altering Cave | Hoenn | surf | Uncommon | No |
Altering Cave | Hoenn | fish | Uncommon | No |
Ancient Cave | Hoenn | land | Common | No |
Ancient Dungeon | Hoenn | surf | Common | No |
Ancient Dungeon | Hoenn | fish | Common | No |
Cave Of Origin | Hoenn | surf | Common | No |
Cave Of Origin | Hoenn | fish | Common | No |
Faraway Island | Hoenn | fish | Uncommon | Yes |
Hoenn Safari Zone | Hoenn | fish | Uncommon | No |
Route 105 | Hoenn | surf | Uncommon | No |
Route 106 | Hoenn | surf | Uncommon | No |
Route 107 | Hoenn | surf | Uncommon | No |
Route 108 | Hoenn | surf | Uncommon | No |
Route 110 | Hoenn | surf | Uncommon | No |
Shoal Cave | Hoenn | fish | Uncommon | Yes |
Slateport City | Hoenn | surf | Uncommon | No |
Lake Verity | Sinnoh | surf | Uncommon | Yes |
Route 213 | Sinnoh | fish | Uncommon | Yes |
Sinnoh Victory Road | Sinnoh | surf | Uncommon | Yes |
Twinleaf Town | Sinnoh | surf | Uncommon | Yes |
Twinleaf Town | Sinnoh | fish | Uncommon | Yes |
Abundant Shrine | Unova | fish | Uncommon | Yes |
Abyssal Maze | Unova | fish | Uncommon | Yes |
Abyssal Ruins | Unova | fish | Uncommon | Yes |
Castelia Sewers | Unova | surf | Uncommon | Yes |
Dragonspiral Tower | Unova | surf | Common | No |
Dragonspiral Tower | Unova | fish | Common | No |
Giant Chasm | Unova | fish | Uncommon | Yes |
Lostlorn Forest | Unova | fish | Uncommon | Yes |
Moor of Icirrus | Unova | land | Rare | No |
N Castle | Unova | fish | Uncommon | Yes |
Seaside Cave | Unova | land | Uncommon | Yes |
Seaside Cave | Unova | fish | Uncommon | Yes |
Undella Bay | Unova | fish | Uncommon | Yes |
Unova Route 1 | Unova | surf | Uncommon | Yes |
Unova Route 1 | Unova | fish | Uncommon | Yes |
Unova Route 13 | Unova | fish | Uncommon | Yes |
Unova Route 14 | Unova | fish | Uncommon | Yes |
Unova Route 17 | Unova | surf | Uncommon | Yes |
Unova Route 17 | Unova | fish | Uncommon | Yes |
Unova Route 18 | Unova | surf | Uncommon | Yes |
Unova Route 18 | Unova | fish | Uncommon | Yes |
Unova Route 21 | Unova | fish | Uncommon | Yes |
Unova Route 22 | Unova | fish | Uncommon | Yes |
Unova Route 23 | Unova | fish | Uncommon | Yes |
Unova Route 3 | Unova | surf | Uncommon | Yes |
Unova Route 4 | Unova | fish | Uncommon | Yes |
Unova Route 8 | Unova | land | Rare | Yes |
Unova Victory Road | Unova | fish | Uncommon | Yes |
Water Temple | Unova | land | Common | No |
Wellspring Cave | Unova | surf | Uncommon | Yes |
Wellspring Cave | Unova | fish | Uncommon | Yes |
Blazing Tropics | Event | surf | Uncommon | No |
Blazing Tropics | Event | fish | Uncommon | No |
Easter Paradise | Event | fish | Common | No |
Faraway Forest | Event | surf | Common | No |
Frostbite Cave | Event | land | Common | No |
Haunted Cave | Event | surf | Uncommon | No |
Haunted Cave | Event | fish | Uncommon | No |
Mystical Forest | Event | surf | Uncommon | No |
Mystical Forest | Event | fish | Uncommon | No |
Mythical Beach | Event | land | Common | No |
Mythical Beach | Event | fish | Common | No |
Shifting Path | Event | surf | Uncommon | Yes |
Shifting Path | Event | fish | Uncommon | Yes |
Stark Crater | Event | fish | Common | No |
Underwater Hotspring | Event | surf | Uncommon | No |
Underwater Hotspring | Event | fish | Uncommon | No |
Xmas Peak | Event | surf | Uncommon | Yes |
Xmas Peak | Event | fish | Uncommon | Yes |
Name | Type |
---|---|
Item | |
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |