Mantine
Kite Pokémon
On sunny days, schools of Mantine can be seen elegantly leaping over the sea’s waves. This Pokémon is not bothered by the Remoraid that hitches rides.
Base Stats:
hp
85
atk
40
def
70
spatk
80
spdef
140
spe
70
Limited: | No |
Nat. Dex: | 226 |
Type: | water flying |
Height: | 2.1 m |
Weight: | 220 kg |
Abilities: | Water Veil (Hidden) |
EV Yield: | 2 Special Defense |
Catch Rate: | 25 (3.3%) |
Base Stats:
hp
85
atk
40
def
70
spatk
80
spdef
140
spe
70
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Lost Meadows | Johto | fish | Very Rare | No |
Route 40 | Johto | fish | Very Rare | No |
Route 41 | Johto | surf | Very Rare | Yes |
Route 41 | Johto | fish | Very Rare | No |
Whirl Islands | Johto | fish | Very Rare | No |
Whirl Islands | Johto | surf | Very Rare | No |
Ancient Cave | Hoenn | fish | Very Rare | No |
Undella Bay | Unova | surf | Very Rare | No |
Water Temple | Unova | land | Very Rare | No |
Blazing Tropics | Event | fish | Very Rare | No |
Easter Paradise | Event | surf | Very Rare | No |
Frostbite Cave | Event | surf | Very Rare | No |
Mythical Beach | Event | surf | Very Rare | No |
Reggyrock Cavern | Event | surf | Very Rare | No |
Underwater Hotspring | Event | fish | Very Rare | No |
Name | Price |
---|---|
Summer Sailor |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |