Butterfree
Butterfly Pokémon
Butterfree has a superior ability to search for delicious honey from flowers. It can even search out, extract, and carry honey from flowers that are blooming over six miles from its nest.
Base Stats:
hp
60
atk
45
def
50
spatk
90
spdef
80
spe
70
Limited: | No |
Nat. Dex: | 012 |
Type: | bug flying |
Height: | 1.1 m |
Weight: | 32 kg |
Abilities: | Tinted Lens (Hidden) |
EV Yield: | 2 Special Attack 1 Special Defense |
Catch Rate: | 45 (5.9%) |
Base Stats:
hp
60
atk
45
def
50
spatk
90
spdef
80
spe
70
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Deep Viridian Forest | Kanto | land | Common | No |
Mewtwo's Lair | Kanto | land | Common | No |
Route 15 | Kanto | land | Common | No |
Viridian Forest | Kanto | land | Rare | No |
Pattern Bush | Sevii Islands | land | Common | No |
Ilex Forest | Johto | land | Common | No |
Lake of Rage | Johto | land | Common | No |
Lettuce Cave | Johto | land | Common | No |
Lost Meadows | Johto | land | Common | No |
Mossy Cave | Johto | land | Common | No |
National Park | Johto | land | Common | No |
Route 30 | Johto | land | Common | No |
Route 31 | Johto | land | Common | No |
Toto Cave | Johto | land | Common | No |
Altering Cave | Hoenn | land | Common | No |
Ancient Cave | Hoenn | land | Common | No |
Eterna Forest | Sinnoh | land | Common | No |
Flower Paradise | Sinnoh | land | Common | No |
Fuego Ironworks | Sinnoh | land | Common | No |
Route 204 | Sinnoh | land | Common | No |
Route 205 | Sinnoh | land | Common | No |
Spear Pillar | Sinnoh | land | Common | No |
Abundant Shrine | Unova | land | Common | No |
Lostlorn Forest | Unova | land | Common | No |
Moor of Icirrus | Unova | land | Common | No |
Pinwheel Forest | Unova | land | Common | No |
Rumination Field | Unova | land | Common | No |
Unova Route 12 | Unova | land | Common | No |
Unova Route 21 | Unova | land | Common | Yes |
Unova Route 23 | Unova | land | Common | No |
Blazing Forest | Event | land | Common | No |
Christmas Town | Event | land | Common | No |
Easter Paradise | Event | land | Common | No |
Faraway Forest | Event | land | Common | No |
Faraway Forest | Event | fish | Common | No |
Fright Town | Event | land | Common | No |
Frostbite Forest | Event | land | Common | No |
Haunted Cave | Event | land | Common | No |
Haunted Forest | Event | land | Common | No |
Haunted Mansion | Event | land | Common | No |
Mystical Forest | Event | land | Common | No |
Mythical Beach | Event | surf | Common | No |
Reggyrock Cavern | Event | fish | Common | No |
Shifting Path | Event | land | Common | No |
Slip Cave | Event | land | Common | No |
Xmas Peak | Event | land | Common | No |
Name | Method | Rarity |
---|---|---|
Swarm | land | Common |
Name | Type |
---|---|
Item | |
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |