Metapod
Cocoon Pokémon
The shell covering this Pokémon’s body is as hard as an iron slab. Metapod does not move very much. It stays still because it is preparing its soft innards for evolution inside the hard shell.
Base Stats:
hp
50
atk
20
def
55
spatk
25
spdef
25
spe
30
Limited: | No |
Nat. Dex: | 011 |
Type: | bug |
Height: | 0.7 m |
Weight: | 9.9 kg |
Abilities: | |
EV Yield: | 2 Defense |
Catch Rate: | 120 (15.7%) |
Base Stats:
hp
50
atk
20
def
55
spatk
25
spdef
25
spe
30
Note: transfer/event moves may not be accurate due to a bug in PNO.
Lv. | Move | Type | Cat. | Power | Acc. | Source |
---|---|---|---|---|---|---|
1 | Harden | normal | status | - | - | Level |
- | Bug Bite | bug | physical | 60 | 100 | Tutor, Pre-Evo |
- | Electroweb | electric | special | 55 | 95 | Tutor |
- | Iron Defense | steel | status | - | - | Tutor |
- | String Shot | bug | status | - | 95 | Pre-Evo |
- | Tackle | normal | physical | 40 | 100 | Pre-Evo |
- | Snore | normal | special | 50 | 100 | Pre-Evo |
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Deep Viridian Forest | Kanto | land | Uncommon | No |
Viridian Forest | Kanto | land | Uncommon | No |
Eterna Forest | Sinnoh | land | Common | No |
Name | Type |
---|---|
Item | |
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |